Apartments Croatia ::: South Dalmatia :: Baska Voda : Apartmani Maslina 

Apartmani Maslina - Krvavica
Contact
| Contact person: | Ante Kujundžić |
| Address: | Krvavica 43 a, Krvavica - Baska Voda |
| Map: | Location of object in town |
| County: | South Dalmatia |
| Tel.: | 00385 21 621 507 |
| Fax: | 00385 21 621 507 |
| Mobile: | 00385 98 852 648 |
| e-mail: | contact form |
| We speak: | ENG GER HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A4 | A4 | A4 | |
| Surface in m2: | |||
| 40 | 40 | 40 | |
| Number of bedrooms: | |||
| 2 | 2 | 2 | |
| High season price (Eur/apart./day): | |||
| 60 | 60 | 60 | |
| Low season price (Eur/apart./day): | |||
| 50 | 50 | 50 | |
| Other period price (Eur/apart./day): | |||
| 34 | 34 | 34 | |
| Rooms: | |||
| R2 | R2 | R2 | R2+1 |
| with bathroom: | |||
|
|
|
|
| with kitchen: | |||
|
|
|
|
| High season price (Eur/bed/day): | |||
| 17 | 17 | 17 | 17 |
| Low season price (Eur/bed/day): | |||
| 12,50 | 12,50 | 12,50 | 12,50 |
| Other period price (Eur/bed/day): | |||
| 8,50 | 8,50 | 8,50 | 8,50 |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |














write a comment or review











