Apartments Croatia ::: Kvarner :: Crikvenica : Villa Mare 

Villa Mare
Contact
| Contact person: | Ivana Lisac |
| Address: | Gajevo setaliste 15 A, Crikvenica |
| Map: | Location of object in town |
| County: | Kvarner |
| Tel.: | |
| Fax: | |
| Mobile: | 00385 98 620 280 |
| e-mail: | contact form |
| We speak: | CZ ENG GER HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A4 | A2+1 | ||
| Surface in m2: | |||
| 62 | 48 | ||
| Number of bedrooms: | |||
| 2 | 1 | ||
| High season price (Eur/apart./day): | |||
| 197 | 148 | ||
| Low season price (Eur/apart./day): | |||
| 138 | 94 | ||
| Other period price (Eur/apart./day): | |||
| 100 | 79 | ||
| Rooms: | |||
| R2 | |||
| with bathroom: | |||
|
|||
| with kitchen: | |||
|
|||
| High season price (Eur/bed/day): | |||
| 90 | |||
| Low season price (Eur/bed/day): | |||
| 60 | |||
| Other period price (Eur/bed/day): | |||
| 50 | |||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 5 m |
| sea: | 5 m |
| city centre: | 300 m |
| shop: | 50 m |
| restaurant: | 50 m |
| sports: | 100 m |
| doctor: | 50 m |
| apothecary: | 500 m |
| gas station: | 500 m |
| bancomat: | 50 m |
| post office: | 500 m |
| bus stop: | 500 m |














write a comment or review









