Apartments Croatia ::: Dubrovnik :: Dubrovnik : House Knezevic 

House Knezevic - MOKOŠICA
Contact
| Contact person: | Daria Knežević |
| Address: | Obuljeno D.-Gorava 34, MOKOŠICA - Dubrovnik |
| Map: | Location of object in town |
| County: | Dubrovnik |
| Tel.: | +385 20 453 988 |
| Fax: | |
| Mobile: | |
| e-mail: | contact form |
| We speak: | ENG ITA HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A2+1 | A2+1 | ||
| Surface in m2: | |||
| 40 | 40 | ||
| Number of bedrooms: | |||
| 1 | 1 | ||
| High season price (Eur/apart./day): | |||
| 40 | 40 | ||
| Low season price (Eur/apart./day): | |||
| 30 | 30 | ||
| Other period price (Eur/apart./day): | |||
| 30 | 30 | ||
| Rooms: | |||
| R2+2 | R2 | ||
| with bathroom: | |||
|
|
||
| with kitchen: | |||
|
|
||
| High season price (Eur/bed/day): | |||
| 15 | 15 | ||
| Low season price (Eur/bed/day): | |||
| 12 | 12 | ||
| Other period price (Eur/bed/day): | |||
| 12 | 12 | ||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 2000 m |
| sea: | 5 m |
| city centre: | 10000 m |
| shop: | 300 m |
| restaurant: | 500 m |
| sports: | 500 m |
| doctor: | 300 m |
| apothecary: | 300 m |
| gas station: | 500 m |
| bancomat: | 300 m |
| post office: | 300 m |
| bus stop: | 300 m |














write a comment or review











