Apartments Croatia :::
South Dalmatia ::
Makarska :
Apartments Grepo

Apartments Grepo - Makarska
Contact
Contact person: | Andrej Bulić |
Address: | Fra Pavla Jakića 3 |
Town: | Makarska - Makarska |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 600 8921 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 1 |
"Ap 3+1" -
Price per night | |
---|---|
05.08.2022 - 07.08.2022 | 90.00 EUR |
14.08.2022 - 20.08.2022 | 90.00 EUR |
29.08.2022 - 05.09.2022 | 80.00 EUR |
06.09.2022 - 31.10.2022 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Ap. 2+2" -
Price per night | |
---|---|
23.07.2022 - 25.07.2022 | 85.00 EUR |
05.08.2022 - 25.08.2022 | 85.00 EUR |
26.08.2022 - 05.09.2022 | 75.00 EUR |
06.09.2022 - 31.10.2022 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 500 m |
sea: | 450 m |
city centre: | 400 m |
shop: | 200 m |
restaurant: | 400 m |
sports: | 400 m |
doctor: | 200 m |
apothecary: | 400 m |
gas station: | 1000 m |
cash machine: | 400 m |
post office: | 400 m |
bus stop: | 500 m |