Apartments Croatia ::: South Dalmatia :: Makarska : Vila Maslina 

Vila Maslina - Podača
Contact
| Contact person: | Jan Kojecky |
| Address: | Hercegovacka 9, Podača - Makarska |
| Map: | Location of object in town |
| County: | South Dalmatia |
| Tel.: | +385918811004 |
| Fax: | +387 39 833 098 |
| Mobile: | +420 608 207 271 |
| e-mail: | contact form |
| We speak: | CZ ENG RUS HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A2+2+1 | A2+2+1 | ||
| Surface in m2: | |||
| 50 | 50 | ||
| Number of bedrooms: | |||
| 3 | 3 | ||
| High season price (Eur/apart./day): | |||
| 59 | 59 | ||
| Low season price (Eur/apart./day): | |||
| 35 | 35 | ||
| Other period price (Eur/apart./day): | |||
| 35 | 35 | ||
| Rooms: | |||
| R2+2+1 | R2+2+1 | ||
| with bathroom: | |||
|
|
||
| with kitchen: | |||
|
|
||
| High season price (Eur/bed/day): | |||
| 12 | 12 | ||
| Low season price (Eur/bed/day): | |||
| 9 | 9 | ||
| Other period price (Eur/bed/day): | |||
| - | - | ||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |














write a comment or review










