Apartments Cale
Contact
Contact person: | Srecko Cale |
Address: | A. G. Matosa 23 |
Town: | Orebic – Peljesac |
Location: | Map of city |
Tel.: | + 385 20 713 200 |
Fax: | + 385 20 713 200 |
Mobile: | 00385 981699354 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 36 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"AP.1" -
Price per night | |
---|---|
01.06.2023 - 17.06.2023 | 62.00 EUR |
18.06.2023 - 01.07.2023 | 67.00 EUR |
02.07.2023 - 22.07.2023 | 71.00 EUR |
23.07.2023 - 12.08.2023 | 74.00 EUR |
13.08.2023 - 26.08.2023 | 71.00 EUR |
27.08.2023 - 09.09.2023 | 69.00 EUR |
10.09.2023 - 30.09.2023 | 66.00 EUR |
01.10.2023 - 31.12.2023 | 57.00 EUR |
Contact us |
Surcharges | |
---|---|
Final cleaning | 25.00 EUR |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 14 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Ap.2" -
Price per night | |
---|---|
01.06.2023 - 17.06.2023 | 40.00 EUR |
18.06.2023 - 01.07.2023 | 42.00 EUR |
02.07.2023 - 22.07.2023 | 44.00 EUR |
23.07.2023 - 12.08.2023 | 46.00 EUR |
13.08.2023 - 26.08.2023 | 44.00 EUR |
27.08.2023 - 09.09.2023 | 42.00 EUR |
10.09.2023 - 30.09.2023 | 40.00 EUR |
01.10.2023 - 31.12.2023 | 38.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Final cleaning | 18.00 EUR |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 36 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"AP.3" -
Price per night | |
---|---|
01.06.2023 - 17.06.2023 | 58.00 EUR |
18.06.2023 - 01.07.2023 | 62.00 EUR |
02.07.2023 - 22.07.2023 | 66.00 EUR |
23.07.2023 - 12.08.2023 | 68.00 EUR |
13.08.2023 - 26.08.2023 | 66.00 EUR |
27.08.2023 - 09.09.2023 | 64.00 EUR |
10.09.2023 - 30.09.2023 | 60.00 EUR |
01.10.2023 - 31.12.2023 | 52.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Final cleaning | 10.00 EUR |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 28 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"AP.4" -
Price per night | |
---|---|
01.06.2023 - 17.06.2023 | 44.00 EUR |
18.06.2023 - 01.07.2023 | 48.00 EUR |
02.07.2023 - 22.07.2023 | 53.00 EUR |
23.07.2023 - 12.08.2023 | 55.00 EUR |
13.08.2023 - 26.08.2023 | 53.00 EUR |
27.08.2023 - 09.09.2023 | 48.00 EUR |
10.09.2023 - 30.09.2023 | 46.00 EUR |
01.10.2023 - 31.12.2023 | 42.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Final cleaning | 10.00 EUR |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 100 m |
sea: | 100 m |
city centre: | 400 m |
shop: | 30 m |
restaurant: | 40 m |
sports: | 300 m |
doctor: | 500 m |
apothecary: | 250 m |
gas station: | 1000 m |
cash machine: | 250 m |
post office: | 500 m |
bus stop: | 100 m |
Additional Information
-Accomodation is available from 02.00 P.M. on the arrival day untill 09.30 A.M. on the departure day..
-arival/departure day is saturday
See more photos
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Apartments Cale"