Apartments Croatia ::: South Dalmatia :: Podstrana : Villa Tomi 

Villa Tomi
Contact
| Contact person: | Vanja Božiković |
| Address: | Strožanačka 24, Podstrana |
| Map: | Location of object in town |
| County: | South Dalmatia |
| Tel.: | +385 21 333 905 |
| Fax: | +385 21 333 905 |
| Mobile: | |
| e-mail: | contact form |
| We speak: | ENG GER ITA FRA HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A5 | A4 | A3 | |
| Surface in m2: | |||
| - | - | - | |
| Number of bedrooms: | |||
| - | - | - | |
| High season price (Eur/apart./day): | |||
| - | - | - | |
| Low season price (Eur/apart./day): | |||
| - | - | - | |
| Other period price (Eur/apart./day): | |||
| - | - | - | |
| Rooms: | |||
| R4 | R2 | R2 | R3x 2 |
| with bathroom: | |||
|
|
|
|
| with kitchen: | |||
|
|
|
|
| High season price (Eur/bed/day): | |||
| - | - | - | - |
| Low season price (Eur/bed/day): | |||
| - | - | - | - |
| Other period price (Eur/bed/day): | |||
| - | - | - | - |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 5 m |
| sea: | 5 m |
| city centre: | 300 m |
| shop: | 50 m |
| restaurant: | 100 m |
| sports: | 500 m |
| doctor: | 700 m |
| apothecary: | 500 m |
| gas station: | 2000 m |
| bancomat: | 500 m |
| post office: | - m |
| bus stop: | 300 m |














write a comment or review










