Apartments Croatia ::: Kvarner :: Island of Rab : Apartments & rooms Lanca 

Apartments & rooms Lanca - BANJOL
Contact
| Contact person: | Sandra Lanča |
| Address: | Banjol 621, BANJOL - Island of Rab |
| Map: | Location of object in town |
| County: | Kvarner |
| Tel.: | +385 51 292 324 |
| Fax: | |
| Mobile: | +385 98 176 9583 |
| e-mail: | contact form |
| We speak: | ENG GER ITA HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A3+1 | A2+2 | A2+1 | A2+2 |
| Surface in m2: | |||
| 32 | 58 | 29 | 60 |
| Number of bedrooms: | |||
| 1 | 2 | 1 | 2 |
| High season price (Eur/apart./day): | |||
| 60 | 64 | 48 | 64 |
| Low season price (Eur/apart./day): | |||
| 50 | 54 | 40 | 54 |
| Other period price (Eur/apart./day): | |||
| 40 | 44 | 35 | 44 |
| Rooms: | |||
| R2 | R2 | ||
| with bathroom: | |||
|
|
||
| with kitchen: | |||
|
|
||
| High season price (Eur/bed/day): | |||
| 18 | 18 | ||
| Low season price (Eur/bed/day): | |||
| 15 | 15 | ||
| Other period price (Eur/bed/day): | |||
| 11 | 11 | ||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 20 m |
| sea: | 10 m |
| city centre: | 1500 m |
| shop: | 200 m |
| restaurant: | 100 m |
| sports: | 800 m |
| doctor: | 1500 m |
| apothecary: | 1500 m |
| gas station: | 800 m |
| bancomat: | 800 m |
| post office: | 1500 m |
| bus stop: | 1500 m |














write a comment or review










