Apartments Croatia :::
South Dalmatia ::
Island of Solta :
Vesna Batinic

Vesna Batinic - Donja Krušica - Šolta
Contact
Contact person: | Vesna Batinic |
Address: | Obala 3 |
Town: | Donja Krušica - Šolta - Island of Solta |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 5913757 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | www pages |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"apartman" -
Price per night | |
---|---|
01.05.2019 - 31.05.2019 | 45.00 EUR |
01.06.2019 - 30.06.2019 | 55.00 EUR |
01.07.2019 - 01.09.2019 | 65.00 EUR |
02.09.2019 - 01.10.2019 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 8 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 0 |
"studioapp" -
Price per night | |
---|---|
01.05.2019 - 31.05.2019 | 45.00 EUR |
01.06.2019 - 30.06.2019 | 50.00 EUR |
01.07.2019 - 01.09.2019 | 55.00 EUR |
02.09.2019 - 01.10.2019 | 50.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 5 m |
sea: | 5 m |
city centre: | 2000 m |
shop: | 2000 m |
restaurant: | 2000 m |
sports: | 2000 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 2000 m |
cash machine: | 2000 m |
post office: | 2000 m |
bus stop: | 1000 m |