Apartments Croatia :::
South Dalmatia ::
Trogir :
Adriatic House Slatine Apartments

Adriatic House Slatine Apartments - Čiovo - Slatine
Contact
Contact person: | Ani Jeličić |
Address: | Kaštelanova 17 |
Town: | Čiovo - Slatine - Trogir |
Location: | Map of city |
Tel.: | +385959021371 |
Fax: | |
Mobile: | +385959021371 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 65 | 1 | 2 | 2 | 120-150 | info |
A 6 | 125 | 3 | 6 | - | 100-130 | info |
A 6 | 120 | 3 | 6 | - | 120-150 | info |
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 65 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"POOL HOUSE" -
Price per night | |
---|---|
01.04.2022 - 01.07.2022 | 120.00 EUR |
02.07.2022 - 02.09.2022 | 150.00 EUR |
03.09.2022 - 31.10.2022 | 120.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 125 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 0 |
"APARTMAN 2" -
Price per night | |
---|---|
01.04.2022 - 03.06.2022 | 100.00 EUR |
04.06.2022 - 24.06.2022 | 110.00 EUR |
25.06.2022 - 01.07.2022 | 120.00 EUR |
02.07.2022 - 02.09.2022 | 130.00 EUR |
03.09.2022 - 16.09.2022 | 110.00 EUR |
17.09.2022 - 31.10.2022 | 100.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 120 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 0 |
"APARTMAN 3" -
Price per night | |
---|---|
01.04.2022 - 03.06.2022 | 120.00 EUR |
04.06.2022 - 17.06.2022 | 130.00 EUR |
18.06.2022 - 02.09.2022 | 150.00 EUR |
03.09.2022 - 30.09.2022 | 130.00 EUR |
01.10.2022 - 31.10.2022 | 120.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distances
beach: | 150 m |
sea: | 150 m |
city centre: | 200 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | m |
doctor: | 200 m |
apothecary: | m |
gas station: | m |
cash machine: | m |
post office: | 150 m |
bus stop: | m |