Apartments Croatia ::: South Dalmatia :: Tucepi : Apartmani Sonja 

Apartmani Sonja - Lucica
Contact
| Contact person: | Sonja Tomaš |
| Address: | Kraj 6, Lucica - Tucepi |
| Map: | Location of object in town |
| County: | South Dalmatia |
| Tel.: | 00385 21 623 056 |
| Fax: | |
| Mobile: | |
| e-mail: | contact form |
| We speak: | CZ ENG GER HRV |
| web site: | www pages |
Accommodation information
| Apartments: | |||
| A2+1 x2 | A3+2 x3 | A5+2 | |
| Surface in m2: | |||
| - | - | - | |
| Number of bedrooms: | |||
| 1 | 1 | 2 | |
| High season price (Eur/apart./day): | |||
| - | - | - | |
| Low season price (Eur/apart./day): | |||
| - | - | - | |
| Other period price (Eur/apart./day): | |||
| - | - | - | |
| Rooms: | |||
| R2 | |||
| with bathroom: | |||
|
|||
| with kitchen: | |||
|
|||
| High season price (Eur/bed/day): | |||
| - | |||
| Low season price (Eur/bed/day): | |||
| - | |||
| Other period price (Eur/bed/day): | |||
| - | |||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |
Distances
| beach: | 50 m |
| sea: | 50 m |
| city centre: | 30 m |
| shop: | 20 m |
| restaurant: | 10 m |
| sports: | 150 m |
| doctor: | 30 m |
| apothecary: | 50 m |
| gas station: | 1500 m |
| bancomat: | 20 m |
| post office: | 30 m |
| bus stop: | 50 m |














write a comment or review



















