Apartments Croatia :::
Central Dalmatia ::
Vodice :
AS Adria Apartments

AS Adria Apartments - Vodice
Contact
Contact person: | Barbara Pribeg |
Address: | Kraje 8 |
Town: | Vodice - Vodice |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 98 780989 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | www pages |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Mandarina" -
Price per night | |
---|---|
15.03.2021 - 30.05.2021 | 35.00 EUR |
01.07.2021 - 31.08.2021 | 58.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Ružmarin" -
Price per night | |
---|---|
30.05.2021 - 30.05.2021 | 45.00 EUR |
01.07.2021 - 31.08.2021 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Maslina" -
Price per night | |
---|---|
30.03.2021 - 30.05.2021 | 40.00 EUR |
01.06.2021 - 15.09.2021 | 58.00 EUR |
16.09.2021 - 16.10.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 7.00 EUR /day |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 85 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Lavanda" -
Price per night | |
---|---|
30.06.2021 - 31.08.2021 | 90.00 EUR |
01.09.2021 - 30.09.2021 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Additional person | 15.00 EUR /day 5+ person |
Min Stay | 5 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distances
beach: | 100 m |
sea: | 100 m |
city centre: | 500 m |
shop: | 200 m |
restaurant: | 100 m |
sports: | 100 m |
doctor: | 500 m |
apothecary: | 400 m |
gas station: | 150 m |
cash machine: | 150 m |
post office: | 400 m |
bus stop: | 200 m |