Apartments Croatia :::
North Dalmatia ::
Bibinje :
Apartments Nives

Apartments Nives - Padrele
Contact
Contact person: | Nives Kinda |
Address: | Kindin Trg, 23205 Bibinje |
Town: | Padrele - Bibinje |
Location: | Map of city |
Tel.: | +385 23 262 013 |
Fax: | +385 23 262 013 |
Mobile: | +385 98 960 2249 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 0 |
"A2+1" - Top floor apartment with private balcony overlooking the sea. This apartment has 1 bedroom,bathroom & kitchenette
Price per night | |
---|---|
01.01.2022 - 15.06.2022 | 55.00 EUR |
01.01.2022 - 15.06.2022 | 55.00 EUR |
16.06.2022 - 15.09.2022 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 53 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 2 |
"A3+2" - ground floor apartment with one bedroom(sleeps 3) bathroom & living area with kitchen dinning& lounge with comfortable pullout couch that sleeps 2.Balcony overlooking beach infront & garage parking
Price per night | |
---|---|
01.01.2022 - 15.06.2022 | 65.00 EUR |
16.06.2022 - 15.09.2022 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 87 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"A4" - there are two 2 bedroom apartments one is on the ground floor 90m2 & the second is on the 3rd floor each apartment has 2 bedrooms bathroom + toilet large living area waterfront
Price per night | |
---|---|
01.01.2022 - 15.06.2022 | 130.00 EUR |
16.06.2022 - 10.09.2022 | 170.00 EUR |
11.09.2022 - 31.12.2022 | 130.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 5.00 EUR /day/pet |
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 90 m2 |
Number of bedrooms | 2 |
Number of beds | 6 |
Number of extra beds | 0 |
"A6" - two bedroom ground floor apartment directly on the sea with bathroom & additional toilet, fully equipped kitchen, dinning & lounge with balcony overlooking the sea , parking ,fully air/con
Price per night | |
---|---|
16.09.2021 - 15.06.2022 | 120.00 EUR |
16.06.2022 - 15.09.2022 | 180.00 EUR |
16.06.2022 - 15.09.2022 | 180.00 EUR |
16.09.2022 - 15.06.2023 | 120.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distances
beach: | 5 m |
sea: | 5 m |
city centre: | 1500 m |
shop: | 1000 m |
restaurant: | 1000 m |
sports: | 1500 m |
doctor: | 1500 m |
apothecary: | 1500 m |
gas station: | 1000 m |
cash machine: | 1500 m |
post office: | 1500 m |
bus stop: | 1000 m |