Apartments Croatia ::: South Dalmatia :: Brela : Apartments Kartulina 

Apartments Kartulina
Contact
| Contact person: | Tomislav Medić |
| Address: | Frankopanska 23, Brela |
| Map: | Location of object in town |
| County: | South Dalmatia |
| Tel.: | 00385 21 618 109 |
| Fax: | |
| Mobile: | 00385 98 334 968 |
| e-mail: | contact form |
| We speak: | CZ ENG GER HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A2+2 | |||
| Surface in m2: | |||
| 40 | |||
| Number of bedrooms: | |||
| 1 | |||
| High season price (Eur/apart./day): | |||
| 90-100 | |||
| Low season price (Eur/apart./day): | |||
| 60-70 | |||
| Other period price (Eur/apart./day): | |||
| 50 | |||
| Rooms: | |||
| R2+1 | R2+1 | R2+1 | |
| with bathroom: | |||
|
|
|
|
| with kitchen: | |||
|
|
|
|
| High season price (Eur/bed/day): | |||
| 20-23 | 20-23 | 20-23 | |
| Low season price (Eur/bed/day): | |||
| 13-15 | 13-15 | 13-15 | |
| Other period price (Eur/bed/day): | |||
| 12 | 12 | 12 | |
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |














write a comment or review









