CROATIA LAST MINUTE
cheap accommodation in Croatia at the last minute
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 28.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 32 Eur | |
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 14.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 28.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+3 | |
| Total price: | 56 Eur | |
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 09.07.2012 | |
| Price for bed: | Od 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 18-56 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,6,7 | |
| Total price: | 40-70 Eur | |
| Contact form | ||
| Apartmani Nepa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 6 | |
| Total price: | 60 Eur | |
| first minute - 10 % discount | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.03.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 5m do plaže,teras,klima,SAT-tv | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m more,tv-sat,internet | ||
| Contact form | ||
| Apartmani Nepa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| first minute - 10 % discount | ||
| Contact form | ||
| Apartmani Tea - Island of Ugljan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 15.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 6 | |
| Total price: | 60 Eur | |
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 28.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 16 Eur | |
| Contact form | ||
| Apartments Skoblar Holiday-Rab - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 8+2 | |
| Total price: | 90 Eur | |
| Contact form | ||
| Apartments Skoblar Holiday-Rab - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 45 Eur | |
| Contact form | ||
| Apartments Skoblar Holiday-Rab - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 45 Eur | |
| Contact form | ||
| Apartments Skoblar Holiday-Rab - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 04.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 8+2 | |
| Total price: | 90 Eur | |
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 24.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 16 Eur | |
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 04.02.2012 | |
| Till date: | 24.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 - 17 | |
| Total price: | Eur | |
| 20mmore,lezaljke,rostilj | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 18.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 05.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m more,tv-sat,internet | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 05.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,6,7 | |
| Total price: | 40-70 Eur | |
| Contact form | ||
| Calypso Diving Apartments - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 29.02.2012 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 3+2 | |
| Total price: | 50 Eur | |
| from 01.06.-16.06 | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 05.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m more,tv-sat,internet | ||
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 25.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 -17 | |
| Total price: | Eur | |
| 20m from the sea | ||
| Contact form | ||
| u2 adria - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 10.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 45 Eur | |
| 10m to sea! | ||
| Contact form | ||
| u2 adria - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 05.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 10m to sea! | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 15.04.2012 | |
| Price for bed: | 10 euro Eur | |
| No. of beds: | 4 | |
| Total price: | 40 euro Eur | |
| SA CENTRALNIM GRIJANJEM | ||
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 23.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 28.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Grgičević - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 29.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 16 Eur | |
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 05.03.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 5m do plaže,klima,teras,SAT-tv | ||
| Contact form | ||
| u2 adria - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 10.02.2012 | |
| Price for bed: | 17,5 Eur | |
| No. of beds: | 2 | |
| Total price: | 35 Eur | |
| 10m to sea! | ||
| Contact form | ||
| u2 adria - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.02.2012 | |
| Till date: | 10.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+4 | |
| Total price: | 65 Eur | |
| 10m to sea! | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 06.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m more,tv-sat,internet | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 06.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,6,7 | |
| Total price: | 40-70 Eur | |
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 16.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 26.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 - 17 | |
| Total price: | Eur | |
| 20m from the sea | ||
| Contact form | ||
| Calypso Diving Apartments - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 29.02.2012 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 3 | |
| Total price: | 45 Eur | |
| from 01.06.-16.06 | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 06.02.2012 | |
| Till date: | 10.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 07.02.2012 | |
| Till date: | 17.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 07.02.2012 | |
| Till date: | 07.02.2012 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m more,tv-sat,internet | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 07.02.2012 | |
| Till date: | 07.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,6,7 | |
| Total price: | 40-70 Eur | |
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 07.02.2012 | |
| Till date: | 09.07.2012 | |
| Price for bed: | Od 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 18-60 Eur | |
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 08.02.2012 | |
| Till date: | 19.02.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 08.02.2012 | |
| Till date: | 08.02.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4,6,7 | |
| Total price: | 40-70 Eur | |
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 08.02.2012 | |
| Till date: | 08.04.2012 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 10 | |
| Total price: | 90 EURO Eur | |
| SA CENTRALNIM GRIJANJEM | ||
| Contact form | ||
| u2 adria - Dugi Rat | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 15.02.2012 | |
| Till date: | 29.02.2012 | |
| Price for bed: | 16 Eur | |
| No. of beds: | 4 | |
| Total price: | 65 Eur | |
| 10m to sea! | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 18.02.2012 | |
| Till date: | 28.03.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Tikveša - Novi Vinodolski | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01.03.2012 | |
| Till date: | 20.06.2011 | |
| Price for bed: | 6 Eur | |
| No. of beds: | ||
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.03.2012 | |
| Till date: | 21.03.2012 | |
| Price for bed: | 10,00 Eur | |
| No. of beds: | 4-12 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 02.03.2012 | |
| Till date: | 23.03.2012 | |
| Price for bed: | 10,00 Eur | |
| No. of beds: | 4-12 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.03.2012 | |
| Till date: | 14.04.2012 | |
| Price for bed: | 10,00 Eur | |
| No. of beds: | 4-12 | |
| Total price: | Eur | |
| Contact form | ||
| Oriana - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 30.04.2012 | |
| Price for bed: | 7e Eur | |
| No. of beds: | 4 | |
| Total price: | 28e Eur | |
| Contact form | ||
| LAST MINUTE -50 %(01.01-02.06) - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 21.04.2012 | |
| Price for bed: | 4 Eur | |
| No. of beds: | 4 | |
| Total price: | 16 Eur | |
| First minute=16EUR/App 4 perso | ||
| Contact form | ||
| Apartmány LM - Zivogosce | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 22.04.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 66 | |
| Total price: | Eur | |
| 11x4, 2x5, 2x6 pers. | ||
| Contact form | ||
| Apartmani Margarita - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4 | |
| Total price: | 30 Eur | |
| 10m from sea | ||
| Contact form | ||
| Apartments Matic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 15.05.2012 | |
| Price for bed: | - Eur | |
| No. of beds: | 4+2 | |
| Total price: | 38 Eur | |
| www.apartments-matic.com | ||
| Contact form | ||
| Apartments Paula - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 15.06.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 24 | |
| Total price: | 40 Eur | |
| Wellcome | ||
| Contact form | ||
| Apartments Boris - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 9 | |
| Total price: | 63 Eur | |
| www.apartments-boris.com | ||
| Contact form | ||
| Apartmani Davorka - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 21.04.2012 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2+2+2 | |
| Total price: | 19,99 Eur | |
| last minute 60 % discount | ||
| Contact form | ||
| Apartments Matic - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 15.05.2012 | |
| Price for bed: | - Eur | |
| No. of beds: | 2+2 | |
| Total price: | 27 Eur | |
| www.apartments-matic.com | ||
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 21.04.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| pay 6 stay 7 days | ||
| Contact form | ||
| Apartments Paula - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 15.06.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 24 | |
| Total price: | 40 Eur | |
| Wellcome | ||
| Contact form | ||
| Apartments Paula - Baska Voda | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.04.2012 | |
| Till date: | 15.06.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 24 | |
| Total price: | 40 Eur | |
| Wellcome | ||
| Contact form | ||
| Apartmani Marija Klapšec - Island of Murter | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 02.04.2012 | |
| Till date: | 26.06.2012 | |
| Price for bed: | 1 Eur | |
| No. of beds: | 9 | |
| Total price: | 90 Eur | |
| uživajte u proljetnim praznici | ||
| Contact form | ||
| Apartman Riviera - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 02.04.2012 | |
| Till date: | 09.04.2012 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 6 | |
| Total price: | 70 Eur | |
| Contact form | ||
| Apartmani Davorka - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 02.04.2012 | |
| Till date: | 22.04.2012 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 2+2+2 | |
| Total price: | 19,99 Eur | |
| last minute60 % discount | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 10.04.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 8 euro Eur | |
| No. of beds: | 4-6 | |
| Total price: | od 32 eu Eur | |
| specijalna ponuda | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 15.04.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 4 | |
| Total price: | 36 euro Eur | |
| uskrs 2012 | ||
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.04.2012 | |
| Till date: | 27.05.2012 | |
| Price for bed: | 7-8 Eur | |
| No. of beds: | 2-29 | |
| Total price: | 2 osobe16 Eur | |
| Odmor u maju | ||
| Contact form | ||
| Apartments Nena - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.04.2012 | |
| Till date: | 30.05.2012 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 6 | |
| Total price: | 30 Eur | |
| trosobni apartman | ||
| Contact form | ||
| Apartmany MacAdams - Novalja - Pag | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 20.04.2012 | |
| Till date: | 08.06.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 56 | |
| Total price: | Eur | |
| Private accommodation | ||
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 20.04.2012 | |
| Till date: | 25.06.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 2osobe 18 Eur | |
| DISKONT | ||
| Contact form | ||
| Villa Alenka - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 20.04.2012 | |
| Till date: | 09.05.2012 | |
| Price for bed: | 18,75 Eur | |
| No. of beds: | 4 | |
| Total price: | 75 Eur | |
| l | ||
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 21.04.2012 | |
| Till date: | 12.05.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 36 Eur | |
| 36eur4pers,34 eur3pers. | ||
| Contact form | ||
| Apartmány LM - Zivogosce | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.04.2012 | |
| Till date: | 13.05.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 66 | |
| Total price: | Eur | |
| 11x4,2x5,2x6 pers. | ||
| Contact form | ||
| Villa Rossa - Tucepi | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 28.04.2012 | |
| Till date: | 02.05.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 120 Eur | |
| 120 Eur za 4 noći | ||
| Contact form | ||
| Villa Rossa - Tucepi | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 28.04.2012 | |
| Till date: | 02.05.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 180 Eur | |
| 180 Eur za 4 noći | ||
| Contact form | ||
| Apartments Sani - Karlobag | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 28.04.2012 | |
| Till date: | 09.06.2012 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 2+2-20 | |
| Total price: | 24 Eur | |
| Contact form | ||
| Villa Rossa - Tucepi | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 28.04.2012 | |
| Till date: | 02.05.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | 80 Eur | |
| 80 Eur za 4 noći | ||
| Contact form | ||
| Tabak - DUĆEapartman.com - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 20.05.2012 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 6 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Apartmani Stumberger - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 01.07.2012 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 29 Eur | |
| cjena apartmana | ||
| Contact form | ||
| Tabak - DUĆEapartman.com - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 20.05.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | 20 Eur | |
| Contact form | ||
| Apartments Boris - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 30.06.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2 | |
| Total price: | 16 Eur | |
| www.apartments-boris.com | ||
| Contact form | ||
| LAST MINUTE -50 %(01.01-02.06) - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 21.05.2012 | |
| Price for bed: | 4 Eur | |
| No. of beds: | 4 | |
| Total price: | 16 Eur | |
| First minute=16EUR/App 4 perso | ||
| Contact form | ||
| Tabak - DUĆEapartman.com - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 20.05.2012 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Apartments Novalja - Novalja - Pag | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 15.05.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Iskoristite LAST MINUTE ! | ||
| Contact form | ||
| Villa Lolo - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 20.06.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Davorka - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2012 | |
| Till date: | 21.05.2012 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 2+2+2 | |
| Total price: | 19,99 Eur | |
| last minute60 % discount | ||
| Contact form | ||
| Apartmani Deak Komarna - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 02.05.2012 | |
| Till date: | 30.05.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2. 4. 5. 6 | |
| Total price: | 40 -70 Eur | |
| 10 metara od mora | ||
| Contact form | ||
| Villa Alenka - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 03.05.2012 | |
| Till date: | 24.05.2012 | |
| Price for bed: | 20 Eur | |
| No. of beds: | 4 | |
| Total price: | 80 Eur | |
| Luksuzan novi apartman | ||
| Contact form | ||
| Apartments Croatia - Medulin | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 05.05.2012 | |
| Till date: | 05.05.2012 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 8 | |
| Total price: | 40 Eur | |
| 40 EURA DNEVNO KUĆA ZA 8 TJED | ||
| Contact form | ||
| Apartmány Zora - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 05.05.2012 | |
| Till date: | 30.05.2012 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 6+2 | |
| Total price: | 72 Eur | |
| 3rooms,3wc,kitchen,teraca..... | ||
| Contact form | ||
| Apartments Panorama Brijuni - Pula | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 05.05.2012 | |
| Till date: | 12.05.2012 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 3 | |
| Total price: | 175 Eur | |
| touristic tax included | ||
| Contact form | ||
| Apartmany RIBICA 5 - Igrane | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 50 | |
| Total price: | 10 Eur | |
| welcome | ||
| Contact form | ||
| Apartmani Davorka - Privlaka | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 10.05.2012 | |
| Till date: | 31.05.2012 | |
| Price for bed: | 5 Eur | |
