CROATIA LAST MINUTE
cheap accommodation in Croatia at the last minute
| Apartman Vilic - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| App with two rooms | ||
| Contact form | ||
| Apartmani Vuko - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 8+2 | |
| Total price: | 145 Eur | |
| Luxusní ap. s výhledem na moře | ||
| Contact form | ||
| Villa Jelena - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 8,75 Eur | |
| No. of beds: | 4 | |
| Total price: | 35 Eur | |
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 28.05.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | 30 Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m MORE,KLIMA,INTERNET,GRILL | ||
| Contact form | ||
| 27.04.-22.06. (20 EUR=4 PERSONS) - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 16.06.2013 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 4 | |
| Total price: | 20 Eur | |
| App 3 persons=20 eur/1 night | ||
| Contact form | ||
| Pansion Maestro - Ražanac | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 10.06.2013 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2+2 | |
| Total price: | Eur | |
| 10 m from sea | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4 | |
| Total price: | 60 Eur | |
| A4+2 from 05.07. to 14.07. | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani Stumberger - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 25 Eur | |
| cjena ap.za4 osobe | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 05.07.2013 | |
| Price for bed: | OD 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 20-60 Eur | |
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 13.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 - 19 | |
| Total price: | Eur | |
| 25m from sea,berth,deckchairs | ||
| Contact form | ||
| Sevid Apartments - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 08.06.2013 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 4 | |
| Total price: | 30 Eur | |
| Ap. A2 (4+1), 40 m from beach | ||
| Contact form | ||
| Apartman Mihael + free boat trip - Labin | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 09.06.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 23 Eur | |
| + FREE BOAT TRIP, 7 noci =161e | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 90 Eur | |
| FREE from 07.07.-15.07. | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 7,15 Eur | |
| No. of beds: | 5+2 | |
| Total price: | 50 Eur | |
| FREE 16.06.-23.06 | ||
| Contact form | ||
| Apartmani Vuko - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | Eur | |
| No. of beds: | ||
| Total price: | 120 Eur | |
| We have 4 comfortable apartmen | ||
| Contact form | ||
| Apartmány Biskup - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 29.05.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 245 Eur | |
| beautiful sandy beaches | ||
| Contact form | ||
| Apartman Vilic - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| peace, quiet, safe holiday | ||
| Contact form | ||
| Apartmani Vuko - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 5+2 | |
| Total price: | 120 Eur | |
| Klima, parking, internet | ||
| Contact form | ||
| Villa Antonio - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 14 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 59 Eur | |
| 13.07-20.07....free wi-fi.. | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| A4+2 from 01.06. to 26.06. | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 16 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 80 Eur | |
| FREE from 06.07.-14.07. | ||
| Contact form | ||
| Apartmani Neppa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | from 10 Eur | |
| No. of beds: | 4 | |
| Total price: | from 40 Eur | |
| last minute - 10 % | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 4 | |
| Total price: | 35 Eur | |
| FREE 15.06.-30.06. | ||
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 2-11 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 - 18 | |
| Total price: | Eur | |
| 25m from sea,berth,BBK,sat-tv | ||
| Contact form | ||
| Apartman Vilic - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| We have 3 comfortable apartmen | ||
| Contact form | ||
| Apartmani pored mora - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 11.06.2013 | |
| Price for bed: | 8 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| !!!SLEVA!!!!! | ||
| Contact form | ||
| Villa Antonio - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 35 Eur | |
| 01.05-23.06.2013.. | ||
| Contact form | ||
| Apartmani Vuko - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 6+2 | |
| Total price: | 120 Eur | |
| Levný byt s velkou kuchyní | ||
| Contact form | ||
| Apartman Vilic - Podstrana | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Kichen, parking, balcony | ||
| Contact form | ||
| Villa Jelena - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 5+2 | |
| Total price: | 110 Eur | |
| FREE 17.07.-27.07. | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 01.06-31.06 , -40% !!! | ||
| Contact form | ||
| Apartments VUKOVIĆ Makarska *** - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 11.5 Eur | |
| No. of beds: | 2 | |
| Total price: | 23 Eur | |
| A3-S from 07.06. to 26.06. | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 8 | |
| Total price: | 70 Eur | |
| FREE 15.06.-30.06. | ||
| Contact form | ||
| Apartmani Neppa - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | from 10 Eur | |
| No. of beds: | 6 | |
| Total price: | from 60 Eur | |
| last minute - 10 % | ||
| Contact form | ||
| Villa Maria - apartmani Barisic - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4 | |
| Total price: | 60 Eur | |
| 5m plaž,klima,pink,teras,wi-fi | ||
| Contact form | ||
| Apartments Marijana Kožino - Petrcane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 28.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 5 | |
| Total price: | 45 Eur | |
| TWO NEW APP FREE | ||
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 12.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 - 18 | |
| Total price: | Eur | |
| 25m from sea,berth,deckchairs | ||
| Contact form | ||
| Ivan Apartments - Vodice | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 22.05.2013 | |
| Till date: | 22.05.2013 | |
| Price for bed: | 16 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 80 Eur | |
| FREE 28.07.-05.08. | ||
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 30.05.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | 30 Eur | |
| 10m od mora/from sea | ||
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 14.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2 - 19 | |
| Total price: | Eur | |
| 25m from sea,berth,BBK,sat-tv | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 7,50 euro Eur | |
| No. of beds: | 5-20 | |
| Total price: | od 38 euro Eur | |
| idealno za grupe | ||
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 13.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 5 | |
| Total price: | 45 Eur | |
| APP, 2 bedrooms, ACC, SAT TV | ||
| Contact form | ||
| Apartmány Biskup - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 30.05.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 245 Eur | |
| http://apartmani-biskup.com/en | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 23.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmani pored mora - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 12.06.2013 | |
| Price for bed: | 8 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| !!!SLEVA!!!!! | ||
| Contact form | ||
| Apartmani Bebe - Rogoznica | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 14.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 2 - 19 | |
| Total price: | Eur | |
| 25m from sea,berth,deckchairs | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 9 euro Eur | |
| No. of beds: | 3 | |
| Total price: | 27 eu-10% Eur | |
| apartman za troje | ||
| Contact form | ||
| Villa Antonio - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 24.05.2013 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+4 | |
| Total price: | 65 Eur | |
| 01.05-23.06.2013.. | ||
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 23.05.2013 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 2-11 | |
| Total price: | Eur | |
| Contact form | ||
| Apartments ISA - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 03.06.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2 | |
| Total price: | Eur | |
| 10 m od mora/10 m from the sea | ||
| Contact form | ||
| Sevid Apartments - Marina - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 10.06.2013 | |
| Price for bed: | 7.5 Eur | |
| No. of beds: | 8 | |
| Total price: | 65 Eur | |
| Ap. SEVID Vukusic A1 ( 8+2 ) | ||
| Contact form | ||
| Pansion Maestro - Ražanac | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 10.06.2013 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2+2 | |
| Total price: | Eur | |
| 10 m from sea | ||
| Contact form | ||
| 27.04.-22.06. (20 EUR=4 PERSONS) - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 16.06.2013 | |
| Price for bed: | 5 Eur | |
| No. of beds: | 4 | |
| Total price: | 20 Eur | |
| App for 4 persons=20eur/1night | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 23.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 05.07.2013 | |
| Price for bed: | OD 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 20-60 Eur | |
| Contact form | ||
| Apartments Marijana Kožino - Petrcane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 23.05.2013 | |
| Till date: | 28.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 5 | |
| Total price: | 45 Eur | |
| TWO NEW APP FREE | ||
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 31.05.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+1, 4+1 | |
| Total price: | 30 Eur | |
| 10m od mora/ from sea | ||
| Contact form | ||
| Apartmani Stumberger - Island of Vir | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 6 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 25 Eur | |
| cjena ap.za4 osobe | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 24.05.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 20m MORE,KLIMA,INTERNET,GRILL | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 11 euro Eur | |
| No. of beds: | 2 | |
| Total price: | 22 eu+taxe Eur | |
| studio za dvoje | ||
| Contact form | ||
| Apartments Marijana Kožino - Petrcane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 28.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 5 | |
| Total price: | 45 Eur | |
| TWO NEW APP FREE | ||
| Contact form | ||
| Apartmani Kikić Istra-Poreč - Porec | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 8 euro Eur | |
| No. of beds: | 4 | |
| Total price: | 32 eu-10% Eur | |
| A2+2 | ||
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 24.05.2013 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 2-11 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmány Slavica - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 06.07.2013 | |
| Price for bed: | OD 8 Eur | |
| No. of beds: | 2-20 | |
| Total price: | 20-60 Eur | |
| Contact form | ||
| Apartmány Biskup - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 31.05.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 245 Eur | |
| beautiful sandy beaches | ||
| Contact form | ||
| Apartmani pored mora - Island of Hvar | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 14.06.2013 | |
| Price for bed: | 8 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| !!!SLEVA!!!!! | ||
| Contact form | ||
| Apartmani Pezo Klek - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 24.05.2013 | |
| Till date: | 24.05.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4,5,6,6 | |
| Total price: | 60-70 Eur | |
| 01.06-31.06 , -40% !!! | ||
| Contact form | ||
| Apartman Bebek - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 01.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 6 | |
| Total price: | Eur | |
| Contact form | ||
| Apartman u Medulinu - Medulin | ||
| Region Istria | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 31.05.2013 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 6 | |
| Total price: | 462 Eur | |
| Contact form | ||
| Apartmani Sanda - Igrane | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3-13 | |
| Total price: | Eur | |
| SAT TV, WI-FI, AC | ||
| Contact form | ||
| Apartmani Mare - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 14.06.2013 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 4 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Apartman Mirabela - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 01.06.2013 | |
| Price for bed: | Eur | |
| No. of beds: | 2+3 | |
| Total price: | 55 Eur | |
| AC,WIFI,100m to sea!! | ||
| Contact form | ||
| Villa San Giuseppe - Lovran | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 01.06.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 6 | |
| Total price: | 300/tjedan Eur | |
| Apartman za max 6 osoba ( A 4+ | ||
| Contact form | ||
| Apartments Zana - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 01.06.2013 | |
| Price for bed: | 8,5 Eur | |
| No. of beds: | 2-8 | |
| Total price: | 25-34 Eur | |
| 25€2p;30€3p;34€4p;stay7pay6d | ||
| Contact form | ||
| Villa Antonio - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 27.05.2013 | |
| Price for bed: | 13 Eur | |
| No. of beds: | 2+3 | |
| Total price: | 59 Eur | |
| 17.08-26.08..free wi-fi.. | ||
| Contact form | ||
| Apartments Zvonko - Orebic - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 30.06.2013 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 5 | |
| Total price: | 36 Eur | |
| komforni apartman -OFF 40% | ||
| Contact form | ||
| Apartmani Šimun - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 25.05.2013 | |
| Price for bed: | 9,00 Eur | |
| No. of beds: | 2-11 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Adria -Sevid - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 12.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 30 Eur | |
| 30 m. od mora, WF, ležaljke | ||
| Contact form | ||
| Antonija Apartmani - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 14.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Za miran i udoban odmor!!!!!!! | ||
| Contact form | ||
| Apartmani Tonsic Sutivan - Island of Brac | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 22.06.2013 | |
| Price for bed: | 8,5 Eur | |
| No. of beds: | 4 | |
| Total price: | 34,00 Eur | |
| A2***,6 m from sea | ||
| Contact form | ||
| Apartmani Adria -Sevid - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 25.06.2013 | |
| Price for bed: | 12,5 Eur | |
| No. of beds: | 2 | |
| Total price: | 25 Eur | |
| 30 m.od mora, WF, ležaljke | ||
| Contact form | ||
| Apartmani Adria -Sevid - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 12.06.2013 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| . 30m. od mora, ležaljke WF | ||
| Contact form | ||
| Sara & Nina - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 9,50 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartman Lana - Trogir | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 8,00 Eur | |
| No. of beds: | 6 | |
| Total price: | 48,00 Eur | |
| Contact form | ||
| Vila Ventus - Makarska | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 25.05.2013 | |
| Till date: | 15.06.2013 | |
| Price for bed: | 9 Eur | |
| No. of beds: | 6 | |
| Total price: | 54 Eur | |
| APP, 2 bedrooms / 2 bathrooms | ||
| Contact form | ||
| Apartman Vujic & Azdajic - Island of Brac | ||
