CROATIA LAST MINUTE
cheap accommodation in Croatia at the last minute
| Apartments - Sukosan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 28.06. | |
| Till date: | 05.07. | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3+1 | |
| Total price: | 40,00 Eur | |
| Contact form | ||
| Apartments - Sukosan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 28.06. | |
| Till date: | 07.07. | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 30 Eur | |
| Contact form | ||
| Apartments - Sukosan | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.08. | |
| Till date: | 23.06.08. | |
| Price for bed: | 7 Eur | |
| No. of beds: | 2-5 | |
| Total price: | 15-35 Eur | |
| 30% LOWER PRICES | ||
| Contact form | ||
| Apartmani Grzalja-Rozic - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 05.07.08. | |
| Till date: | 12.07.08. | |
| Price for bed: | 20-27 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 55-60 Eur | |
| 100 m od mora | ||
| Contact form | ||
| Apartmani Grzalja-Rozic - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 14.06.08. | |
| Till date: | 27.06.08. | |
| Price for bed: | 11-14 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 55-65 Eur | |
| 100 m od mora | ||
| Contact form | ||
| Apartmani Grzalja-Rozic - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 10.06.08. | |
| Till date: | 20.06.08. | |
| Price for bed: | 12,5-20 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40-50 Eur | |
| 100 m od mora | ||
| Contact form | ||
| Apartmány Ana - Primosten | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 28.06. | |
| Till date: | 05.07. | |
| Price for bed: | 9 Eur | |
| No. of beds: | 10 | |
| Total price: | Eur | |
| apartment for 36 Euro | ||
| Contact form | ||
| Apartmani Grzalja-Rozic - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 07.06.08. | |
| Till date: | 21.06.08. | |
| Price for bed: | 12,5-20 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40-50 Eur | |
| 100 m od mora | ||
| Contact form | ||
| Apartmány Ana - Primosten | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 14.06. | |
| Till date: | 28.06. | |
| Price for bed: | 8 Eur | |
| No. of beds: | 12 | |
| Total price: | Eur | |
| apartment for 35 Euro | ||
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 06.07.2008 | |
| Till date: | 19.07.2008 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 55 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 21.06.2008 | |
| Till date: | 26.06.2008 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 02.06.2008 | |
| Till date: | 14.06.2008 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 23.08.2008 | |
| Till date: | 20.09.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 10.07.2008 | |
| Till date: | 26.06.2008 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 55 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 21.06.2008 | |
| Till date: | 01.07.2008 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Skoblar - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 31.05.2008 | |
| Till date: | 14.06.2008 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 19.6 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 20 | |
| Total price: | 200 Eur | |
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 14.8 | |
| Till date: | 22.8 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 4 | |
| Total price: | 60 Eur | |
| 45m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.7 | |
| Till date: | 21.7 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2 | |
| Total price: | 30 Eur | |
| 22m2,terasa,kuhinja | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 27.7 | |
| Till date: | 3.8 | |
| Price for bed: | 14 Eur | |
| No. of beds: | 4 | |
| Total price: | 55 Eur | |
| 45m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 26.6 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 4 | |
| Total price: | 48 Eur | |
| 45m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.7 | |
| Till date: | 19.7 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4 | |
| Total price: | 45 Eur | |
| 45m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 19.6 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| Studio,40m2+terasa12m2 | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2 - 40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| House Peric - Dubrovnik | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.06 | |
| Till date: | 29.06 | |
| Price for bed: | 12.5 Eur | |
| No. of beds: | 2 | |
| Total price: | 25 Eur | |
| it is already 30 celsius | ||
| Contact form | ||
| House Peric - Dubrovnik | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.06 | |
| Till date: | 29.06 | |
| Price for bed: | 12 Eur | |
| No. of beds: | 3 | |
| Total price: | 36 Eur | |
| dubrovnik number 1 destination | ||
| Contact form | ||
| House Peric - Dubrovnik | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.06 | |
| Till date: | 29.06 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| sumer has began | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 16.05.2008 | |
| Till date: | 25.05.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.06.2008 | |
| Till date: | 30.06.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | Eur | |
| 10 m from sea | ||
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.06.2008 | |
| Till date: | 30.06.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+1 | |
| Total price: | Eur | |
| 1 | ||
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.06.2008 | |
| Till date: | 30.06.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | Eur | |
| 10 m from sea | ||
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.06.2008 | |
| Till date: | 30.06.2008 | |
| Price for bed: | apartman Eur | |
| No. of beds: | 2+2 | |
| Total price: | 45 Eur | |
| 10 m from sea | ||
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.08.2008 | |
| Till date: | 30.08.2008 | |
| Price for bed: | 12,5 Eur | |
| No. of beds: | 2 | |
| Total price: | Eur | |
| 10 m from sea | ||
| Contact form | ||
| Pansion Maestro - Zadar | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 01.08.2008 | |
| Till date: | 30.08.2008 | |
| Price for bed: | apartman Eur | |
| No. of beds: | 2+2 | |
| Total price: | 50 Eur | |
| 10 m from sea | ||
| Contact form | ||
| Apartmány Valentinovo - Novi Vinodolski | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 13.06.2008 | |
| Price for bed: | 7,0 Eur | |
| No. of beds: | 4 | |
| Total price: | 28 E Eur | |
| Contact form | ||
| Apartmá u Bruna - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 06.09.2008 | |
| Till date: | 30.09.2008 | |
| Price for bed: | 8.75 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 35 Eur | |
| udaljeno od plaže 15 metara | ||
| Contact form | ||
| Apartmá u Bruna - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 24.8.2008. | |
| Till date: | 30.08.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| udaljeno od plaže 15 metara | ||
| Contact form | ||
| Apartmá u Bruna - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 16.7.2008. | |
| Till date: | 21.7.2008. | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 40 Eur | |
| udaljeno od plaže 15 metara | ||
| Contact form | ||
| Apartmá u Bruna - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 07.06.2008 | |
| Till date: | 14.06.2008 | |
| Price for bed: | 7.5 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 30 Eur | |
| udaljeno od plaže 15 metara | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartmány Pag - Island of Pag | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 3.7 | |
| Till date: | 12.7 | |
| Price for bed: | 13€ Eur | |
| No. of beds: | 2+2,2+1 | |
| Total price: | 80€/day Eur | |
| Contact form | ||
| Apartmány Pag - Island of Pag | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 22.6 | |
| Till date: | 30.6 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 2+1,2 | |
| Total price: | 40€/day Eur | |
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.07. | |
| Till date: | 14.07. | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 54 Eur | |
| Apartman 5E | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.07. | |
| Till date: | 12.07. | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Apartman 5C | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 05.07. | |
| Till date: | 15.07. | |
| Price for bed: | 8 Eur | |
| No. of beds: | 5+2 | |
| Total price: | 54 Eur | |
| Apartman 7A | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 14.07. | |
| Till date: | 02.08 | |
| Price for bed: | 16 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 32 Eur | |
| Studio 3B | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 03.07. | |
| Till date: | 20.07. | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 30 Eur | |
| Studio 3A | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 29.06. | |
| Till date: | 29.7. | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2 | |
| Total price: | 22 Eur | |
| Studio 2B | ||
| Contact form | ||
| Apartments dalmatia, Pakostane - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 29.06. | |
| Till date: | 12.07. | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2 | |
| Total price: | 22 Eur | |
| Studio 2A | ||
| Contact form | ||
| Villa Natalie - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 31.07 | |
| Till date: | 07.08 | |
| Price for bed: | 14,4 Eur | |
| No. of beds: | 9 | |
| Total price: | 130 Eur | |
| Contact form | ||
| Villa Natalie - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 12.07 | |
| Till date: | 22.07 | |
| Price for bed: | 14,4 Eur | |
| No. of beds: | 9 | |
| Total price: | 130 Eur | |
| Contact form | ||
| Family House Ivandic - Trpanj - Peljesac | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 02.07 | |
| Till date: | 17.07 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+2 | |
| Total price: | 55 Eur | |
| apartman,terasa,kuhinja,2 sobe | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 21.05.2008 | |
| Till date: | 30.05.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartments Vili - Betina | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 8.07.2008 | |
| Till date: | 18.07.2008 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 60 Eur | |
| Contact form | ||
| Apartments Vili - Betina | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 12.07.2008 | |
| Till date: | 26.07.2008 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2+1 | |
| Total price: | 40 Eur | |
| studioapartman | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 14.06. | |
| Till date: | 21.06. | |
| Price for bed: | 7 Eur | |
| No. of beds: | 8 | |
| Total price: | 55 Eur | |
| apartment for 8 persons | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 14.06. | |
| Till date: | 21.06. | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 28 Eur | |
| apartment for 4 persons | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartments Sandra - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 16.07.2008 | |
| Till date: | 21.07.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 55 Eur | |
| Apartman ima pohled na more. | ||
| Contact form | ||
| Apartments Sandra - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 16.07.2008 | |
| Till date: | 19.07.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4+1 | |
| Total price: | 50 Eur | |
| Contact form | ||
| Apartments Sandra - Biograd | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 16.07.2008 | |
| Till date: | 19.07.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 4 | |
| Total price: | 40 Eur | |
| 3 noci super povoljno | ||
| Contact form | ||
| Lavanda - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 01.05.2008 | |
| Till date: | 21.06.2008 | |
| Price for bed: | 6,5 Eur | |
| No. of beds: | 7 | |
| Total price: | 45 Eur | |
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 19.6 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 8 | |
| Total price: | 80 Eur | |
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 19.6 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 40 Eur | |
| 40m2+terrace12m2 | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 19.052008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartmány Posavec - Island of Krk | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 31.05.2008 | |
| Till date: | 21.06.2008 | |
| Price for bed: | 8.75 Eur | |
| No. of beds: | 3 x 4 | |
| Total price: | 35 Eur | |
| Baska, otok Krk | ||
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 31-08 | |
| Till date: | 30-09 | |
| Price for bed: | 7 Eur | |
| No. of beds: | 5 | |
| Total price: | 35 dan Eur | |
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 01-06 | |
| Till date: | 14-06 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 5 | |
| Total price: | 40 dan Eur | |
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 17-08 | |
| Till date: | 31-08 | |
| Price for bed: | 11,6 Eur | |
| No. of beds: | 6+1 | |
| Total price: | 70 dan Eur | |
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 23-08 | |
| Till date: | 06-09 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 5 | |
| Total price: | 700 Eur | |
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 12-07 | |
| Till date: | 16-07 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 5 | |
| Total price: | 200 Eur | |
| Contact form | ||
| Apartmani Lupic - Island of Rab | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 24-06 | |
| Till date: | 28-06 | |
| Price for bed: | 8 Eur | |
| No. of beds: | 5 | |
| Total price: | 160 Eur | |
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 26.08.2008 | |
| Till date: | 30.09.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| A1 | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 03.09.2008 | |
| Till date: | 30.09.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 2 | |
| Total price: | 20 Eur | |
| A2 | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 17.07.2008 | |
| Till date: | 26.07.2008 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 3 | |
| Total price: | 45 Eur | |
| A3 | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2008 | |
| Till date: | 21.06.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| A3 | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 10.07.2008 | |
| Till date: | 20.07.2008 | |
| Price for bed: | 15 Eur | |
| No. of beds: | 2 | |
| Total price: | 30 Eur | |
| A2 | ||
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2008 | |
| Till date: | 21.06.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | Eur | |
| Contact form | ||
| Apartments Oliva - Island of Solta | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 01.06.2008 | |
| Till date: | 29.06.2009 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 3 | |
| Total price: | 30 Eur | |
| A1 - 2 sobe | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 4.05.2008 | |
| Till date: | 18.05-2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | ||
| Total price: | 40 Eur | |
| Contact form | ||
| Villa Lidija - Podgora | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 29.06. | |
| Till date: | 06.07.2008 | |
| Price for bed: | 16 E Eur | |
| No. of beds: | 6+2 | |
| Total price: | . Eur | |
| www.croatiapodgora.com | ||
| Contact form | ||
| Villa Lidija - Podgora | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 27.06. | |
| Till date: | 05.07.2008 | |
| Price for bed: | 18 E Eur | |
| No. of beds: | 4+1 | |
| Total price: | . Eur | |
| www.croatiapodgora.com | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 30.8 | |
| Price for bed: | 9-15 Eur | |
| No. of beds: | 2-32 | |
| Total price: | Eur | |
| Contact form | ||
| Apartmani Deak Komarna - Blace - Ploce - Klek | ||
| Region Dubrovnik | ![]() Accommodation info |
|
| From date: | 01.05.2008 | |
| Till date: | 31.12.2008 | |
| Price for bed: | 10-15 Eur | |
| No. of beds: | 2-40 | |
| Total price: | 25-100 Eur | |
| www.apartmani-deak-komarna.hr | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 14.06. | |
| Till date: | 21.06. | |
| Price for bed: | 7 Eur | |
| No. of beds: | 8 | |
| Total price: | 55 Eur | |
| apartment for 8 persons | ||
| Contact form | ||
| Apartments Katarina - Sibenik | ||
| Region Central Dalmatia | ![]() Accommodation info |
|
| From date: | 14.06. | |
| Till date: | 21.06. | |
| Price for bed: | 7 Eur | |
| No. of beds: | 4 | |
| Total price: | 28 Eur | |
| apartment for 4 persons | ||
| Contact form | ||
| Apartmani Nakić - Pakostane | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 11.05.2008 | |
| Till date: | 20.05.2008 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 14 | |
| Total price: | Eur | |
| Contact form | ||
| Villa Mirjana - Novi Vinodolski | ||
| Region Kvarner | ![]() Accommodation info |
|
| From date: | 15.05.2008 | |
| Till date: | 15.06.2008 | |
| Price for bed: | 7,5 Eur | |
| No. of beds: | 4+2 4+1 | |
| Total price: | 30 Eur | |
| 2 apartmana | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 15.7 | |
| Till date: | 19.7 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 2+2 | |
| Total price: | 45 Eur | |
| 47m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 27.7 | |
| Till date: | 3.8 | |
| Price for bed: | 11 Eur | |
| No. of beds: | 4 | |
| Total price: | 45 Eur | |
| studio 40m2+terasa 12m2 | ||
| Contact form | ||
| Apartmani Vojnović - Omis | ||
| Region South Dalmatia | ![]() Accommodation info |
|
| From date: | 30.08.2008 | |
| Till date: | 15.10.2008 | |
| Price for bed: | 6.50 Eur | |
| No. of beds: | 5 | |
| Total price: | 32 Eur | |
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | 1.6 | |
| Till date: | 19.6 | |
| Price for bed: | 10 Eur | |
| No. of beds: | 20+2 | |
| Total price: | 220 Eur | |
| Contact form | ||
| Apartmani Maslina - Island of Pasman | ||
| Region North Dalmatia | ![]() Accommodation info |
|
| From date: | <||












Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info
Accommodation info