Apartments MiBi
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 603 times.
Accommodation information
Equipments
| Surface | 38 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"A 1" - The apartment is on the ground floor (38 m2). In the apartment there is a bedroom, bathroom, kitchen with the dining room and a living room with an access to the balcony. Equipment: •Kitchen: stove (combination gas- electricity) with electrical oven, re
| Price per night | |
|---|---|
| 01.04.2026 - 29.05.2026 | 45.00 EUR |
| 30.05.2026 - 12.06.2026 | 50.00 EUR |
| 13.06.2026 - 30.06.2026 | 65.00 EUR |
| 01.07.2026 - 31.08.2026 | 80.00 EUR |
| 01.09.2026 - 14.09.2026 | 60.00 EUR |
| 15.09.2026 - 01.11.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 10.00 EUR /day 2+ person |
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 65 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"A 2" - Želite li se odmoriti preporučamo Vam ovaj apartman koji je idealan za boravak sa Vašom obitelji ili prijateljima. Apartman A2 površine 65 m2, klimatiziran je i nalazi se u prizemlju, a sastoji se od 2 spavaće sobe, kupatila, kuhinje sa dnevnim boravkom i
| Price per night | |
|---|---|
| 01.04.2026 - 29.05.2026 | 70.00 EUR |
| 30.05.2026 - 12.06.2026 | 80.00 EUR |
| 13.06.2026 - 30.06.2026 | 100.00 EUR |
| 01.07.2026 - 31.08.2026 | 130.00 EUR |
| 01.09.2026 - 14.09.2026 | 100.00 EUR |
| 15.09.2026 - 01.11.2026 | 80.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 10.00 EUR /day 4+ person |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 35 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A 3" - Apartment A-3 will provide you comfortable and unforgettable holidays. The apartment is on the second floor of our house (35 m2). It has a bedroom, a bathroom and a kitchen with an access to the balcony. Equipment: •Air conditioning. •Kitchen: stove (el
| Price per night | |
|---|---|
| 01.04.2026 - 29.05.2026 | 45.00 EUR |
| 30.05.2026 - 12.06.2026 | 50.00 EUR |
| 13.06.2026 - 30.06.2026 | 65.00 EUR |
| 01.07.2026 - 31.08.2026 | 75.00 EUR |
| 01.09.2026 - 14.09.2026 | 60.00 EUR |
| 15.09.2026 - 01.11.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 10.00 EUR /day 2+ person |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 55 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"A 4" - Apartment A-4 is ideal for holidays with family or friends. The apartment is on the second floor of our house with surface of 55 m2; it has two bedrooms, one bathroom, a kitchen and a dining room with an access to the balcony with a beautiful view. Equip
| Price per night | |
|---|---|
| 01.04.2026 - 29.05.2026 | 60.00 EUR |
| 30.05.2026 - 12.06.2026 | 75.00 EUR |
| 13.06.2026 - 30.06.2026 | 95.00 EUR |
| 01.07.2026 - 31.08.2026 | 120.00 EUR |
| 01.09.2026 - 14.09.2026 | 95.00 EUR |
| 15.09.2026 - 01.11.2026 | 80.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 21 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"mibi" - The room (21 m2) is really comfortable and has a lot of light. It's on the second floor and it has its own bathroom. Equipment: Bedroom: closet, twin bed, complete bed linen, SAT TV, refrigerator Bathroom: sink, shower, toilet, bidet, towels.
| Prices | |
|---|---|
| 01.04.2026 - 29.05.2026 | 40.00 EUR |
| 30.05.2026 - 12.06.2026 | 45.00 EUR |
| 13.06.2026 - 30.06.2026 | 55.00 EUR |
| 01.07.2026 - 31.08.2026 | 60.00 EUR |
| 01.09.2026 - 14.09.2026 | 50.00 EUR |
| 15.09.2026 - 01.11.2026 | 40.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 7 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
Distances
| beach: | 150 m |
| sea: | 150 m |
| city centre: | 300 m |
| shop: | 250 m |
| restaurant: | 50 m |
| sports: | 100 m |
| doctor: | 300 m |
| apothecary: | 300 m |
| gas station: | 150 m |
| cash machine: | 150 m |
| post office: | 250 m |
| bus stop: | 80 m |
Additional Information
See more photos
Contact
| Contact person: | Mira Bilčić |
| Address: | Braće Ilić 30 |
| Town: | Fazana |
| Location: | Map of city |
| Tel.: | 00385 52 521 702 |
| Fax: | |
| Mobile: | |
| e-mail: | contact form |
| We speak: | ENG ITA HRV |
| web site: |



























































































Accommodation reviews and comments for "Apartmani MiBi"