Apartments Croatia :::
Istria ::
Fazana :
Villa Luisa

Villa Luisa - Peroj
Contact
Contact person: | Adriano Toncetti |
Address: | Peroj 211 |
Town: | Peroj - Fazana |
Location: | Map of city |
Tel.: | +385(0)52 502 900 |
Fax: | +385(0)52 502 900 |
Mobile: | +385 98 917 5974 |
e-mail: | contact form |
We speak: | ENG ITA FRA HRV |
web site: |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 100 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 0 |
"VillaLuisa" - Holiday house of 100 m2 with two terraces and yard with barbecue, kitchen, three bedrooms, bathroom, separate toilet, dining room and living room.
Price per night | |
---|---|
18.04.2021 - 30.05.2021 | 95.00 EUR |
31.05.2021 - 20.06.2021 | 105.00 EUR |
21.06.2021 - 04.07.2021 | 125.00 EUR |
05.07.2021 - 15.08.2021 | 145.00 EUR |
16.08.2021 - 29.08.2021 | 125.00 EUR |
30.08.2021 - 12.09.2021 | 105.00 EUR |
13.09.2021 - 17.10.2021 | 95.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 47 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 2 |
"Apartman 2" - Apartment of 47m2 with one bedroom, living room with sofa bed and kitchen, balcony of 10m2 and garden with barbecue.
Price per night | |
---|---|
18.04.2021 - 30.05.2021 | 45.00 EUR |
18.04.2021 - 30.05.2021 | 45.00 EUR |
31.05.2021 - 20.06.2021 | 55.00 EUR |
21.06.2021 - 04.07.2021 | 60.00 EUR |
05.07.2021 - 15.08.2021 | 65.00 EUR |
16.08.2021 - 22.08.2021 | 60.00 EUR |
23.08.2021 - 05.09.2021 | 55.00 EUR |
06.09.2021 - 17.10.2021 | 45.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 47 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 2 |
"Apartman 3" - Apartment of 47m2 with one bedroom, living room with sofa bed and kitchen, balcony of 10m2 and garden with barbecue.
Price per night | |
---|---|
18.04.2021 - 30.05.2021 | 45.00 EUR |
31.05.2021 - 20.06.2021 | 55.00 EUR |
21.06.2021 - 04.07.2021 | 60.00 EUR |
05.07.2021 - 15.08.2021 | 65.00 EUR |
16.08.2021 - 22.08.2021 | 60.00 EUR |
23.08.2021 - 05.09.2021 | 55.00 EUR |
06.09.2021 - 17.10.2021 | 45.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 400 m |
sea: | 400 m |
city centre: | 150 m |
shop: | 150 m |
restaurant: | 200 m |
sports: | 250 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 2000 m |
cash machine: | 2000 m |
post office: | 2500 m |
bus stop: | 200 m |