About accommodation
Apartments Petković is located in the resort of Island of Krk – Malinska - Vantačići, 150 m from the sea and has capacity for 2–8 persons in 4 accommodation units. Owners speak: ENG, HRV.
Apartments Petković is located in the resort of Island of Krk – Malinska - Vantačići, 150 m from the sea and has capacity for 2–8 persons in 4 accommodation units. Owners speak: ENG, HRV.
| From | To | EUR / night |
|---|---|---|
| 03.05.2026 | 06.06.2026 | 40.00 |
| 07.06.2026 | 20.06.2026 | 50.00 |
| 21.06.2026 | 27.06.2026 | 55.00 |
| 28.06.2026 | 04.07.2026 | 75.00 |
| 05.07.2026 | 15.08.2026 | 92.00 |
| 16.08.2026 | 22.08.2026 | 70.00 |
| 23.08.2026 | 29.08.2026 | 60.00 |
| 30.08.2026 | 05.09.2026 | 52.00 |
| 06.09.2026 | 12.09.2026 | 45.00 |
| 13.09.2026 | 26.09.2026 | 40.00 |
| 27.09.2026 | 04.10.2026 | 50.00 |
| 05.10.2026 | 01.11.2026 | 55.00 |
| 02.11.2026 | 31.12.2026 | 60.00 |
| Min. stay (days) | 7 days |
| From | To | EUR / night |
|---|---|---|
| 03.05.2026 | 30.05.2026 | 75.00 |
| 31.05.2026 | 06.06.2026 | 60.00 |
| 07.06.2026 | 13.06.2026 | 65.00 |
| 14.06.2026 | 20.06.2026 | 40.00 |
| 21.06.2026 | 27.06.2026 | 45.00 |
| 28.06.2026 | 04.07.2026 | 70.00 |
| 05.07.2026 | 11.07.2026 | 80.00 |
| 12.07.2026 | 15.08.2026 | 86.00 |
| 16.08.2026 | 22.08.2026 | 65.00 |
| 23.08.2026 | 29.08.2026 | 52.00 |
| 30.08.2026 | 05.09.2026 | 45.00 |
| 06.09.2026 | 19.09.2026 | 40.00 |
| 20.09.2026 | 26.09.2026 | 85.00 |
| 27.09.2026 | 04.10.2026 | 90.00 |
| 05.10.2026 | 01.11.2026 | 95.00 |
| 02.11.2026 | 31.12.2026 | 100.00 |
| Min. stay (days) | 7 days |
| From | To | EUR / night |
|---|---|---|
| 03.05.2026 | 06.06.2026 | 50.00 |
| 07.06.2026 | 20.06.2026 | 50.00 |
| 21.06.2026 | 27.06.2026 | 55.00 |
| 28.06.2026 | 04.07.2026 | 75.00 |
| 05.07.2026 | 15.08.2026 | 92.00 |
| 16.08.2026 | 22.08.2026 | 70.00 |
| 23.08.2026 | 29.08.2026 | 60.00 |
| 30.08.2026 | 05.09.2026 | 52.00 |
| 06.09.2026 | 19.09.2026 | 45.00 |
| 20.09.2026 | 26.09.2026 | 60.00 |
| 27.09.2026 | 04.10.2026 | 65.00 |
| 05.10.2026 | 01.11.2026 | 70.00 |
| 02.11.2026 | 31.12.2026 | 75.00 |
| Min. stay (days) | 7 days |
| From | To | EUR / night |
|---|---|---|
| 03.05.2026 | 23.05.2026 | 50.00 |
| 24.05.2026 | 30.05.2026 | 40.00 |
| 31.05.2026 | 06.06.2026 | 40.00 |
| 07.06.2026 | 13.06.2026 | 43.00 |
| 14.06.2026 | 20.06.2026 | 45.00 |
| 21.06.2026 | 27.06.2026 | 53.00 |
| 28.06.2026 | 04.07.2026 | 75.00 |
| 05.07.2026 | 15.08.2026 | 92.00 |
| 16.08.2026 | 22.08.2026 | 70.00 |
| 23.08.2026 | 29.08.2026 | 55.00 |
| 30.08.2026 | 05.09.2026 | 48.00 |
| 06.09.2026 | 12.09.2026 | 42.00 |
| 13.09.2026 | 26.09.2026 | 40.00 |
| 27.09.2026 | 04.10.2026 | 45.00 |
| 05.10.2026 | 01.11.2026 | 50.00 |
| 02.11.2026 | 31.12.2026 | 60.00 |
| Min. stay (days) | 7 days |
Your inquiry will be received directly by the owner of Apartments Petković in Island of Krk. No intermediary, no commission.