Apartments Zova - Medulin
Contact
Contact person: | Goran Zovanović |
Address: | Brajdine 68 |
Town: | Medulin - Medulin |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 99 782 5332 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: |
Accommodation information
Equipments
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 25 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba (S1)" -
Prices | |
---|---|
01.01.2023 - 30.04.2023 | 32.00 EUR |
01.05.2023 - 31.05.2023 | 34.00 EUR |
01.06.2023 - 15.06.2023 | 38.00 EUR |
16.06.2023 - 30.06.2023 | 42.00 EUR |
01.07.2023 - 15.07.2023 | 46.00 EUR |
16.07.2023 - 15.08.2023 | 52.00 EUR |
16.08.2023 - 31.08.2023 | 46.00 EUR |
01.09.2023 - 15.09.2023 | 42.00 EUR |
16.09.2023 - 30.09.2023 | 38.00 EUR |
01.10.2023 - 31.10.2023 | 34.00 EUR |
01.11.2023 - 31.12.2023 | 32.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio A1" -
Price per night | |
---|---|
01.01.2023 - 30.04.2023 | 43.00 EUR |
01.05.2023 - 31.05.2023 | 48.00 EUR |
01.06.2023 - 15.06.2023 | 54.00 EUR |
16.06.2023 - 30.06.2023 | 58.00 EUR |
01.07.2023 - 15.07.2023 | 64.00 EUR |
16.07.2023 - 15.08.2023 | 70.00 EUR |
16.08.2023 - 31.08.2023 | 64.00 EUR |
01.09.2023 - 15.09.2023 | 58.00 EUR |
16.09.2023 - 30.09.2023 | 54.00 EUR |
01.10.2023 - 31.10.2023 | 48.00 EUR |
01.11.2023 - 31.12.2023 | 43.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A2" -
Price per night | |
---|---|
01.01.2023 - 30.04.2023 | 53.00 EUR |
01.05.2023 - 31.05.2023 | 58.00 EUR |
01.06.2023 - 15.06.2023 | 64.00 EUR |
16.06.2023 - 30.06.2023 | 72.00 EUR |
01.07.2023 - 15.07.2023 | 82.00 EUR |
16.07.2023 - 15.08.2023 | 88.00 EUR |
16.08.2023 - 31.08.2023 | 82.00 EUR |
01.09.2023 - 15.09.2023 | 72.00 EUR |
16.09.2023 - 30.09.2023 | 64.00 EUR |
01.10.2023 - 31.10.2023 | 58.00 EUR |
01.11.2023 - 31.12.2023 | 53.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A3" -
Price per night | |
---|---|
01.01.2023 - 30.04.2023 | 53.00 EUR |
01.05.2023 - 31.05.2023 | 58.00 EUR |
01.06.2023 - 15.06.2023 | 64.00 EUR |
16.06.2023 - 30.06.2023 | 72.00 EUR |
01.07.2023 - 15.07.2023 | 82.00 EUR |
16.07.2023 - 15.08.2023 | 88.00 EUR |
16.08.2023 - 31.08.2023 | 82.00 EUR |
01.09.2023 - 15.09.2023 | 72.00 EUR |
16.09.2023 - 30.09.2023 | 64.00 EUR |
01.10.2023 - 31.10.2023 | 58.00 EUR |
01.11.2023 - 31.12.2023 | 53.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 55 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A4" -
Price per night | |
---|---|
01.01.2023 - 30.04.2023 | 58.00 EUR |
01.05.2023 - 31.05.2023 | 64.00 EUR |
01.06.2023 - 15.06.2023 | 70.00 EUR |
16.06.2023 - 30.06.2023 | 78.00 EUR |
01.07.2023 - 15.07.2023 | 88.00 EUR |
16.07.2023 - 15.08.2023 | 94.00 EUR |
16.08.2023 - 31.08.2023 | 88.00 EUR |
01.09.2023 - 15.09.2023 | 78.00 EUR |
16.09.2023 - 30.09.2023 | 70.00 EUR |
01.10.2023 - 31.10.2023 | 64.00 EUR |
01.11.2023 - 31.12.2023 | 58.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 75 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"App4+2 A5" -
Price per night | |
---|---|
01.01.2023 - 30.04.2023 | 82.00 EUR |
01.05.2023 - 31.05.2023 | 87.00 EUR |
01.06.2023 - 15.06.2023 | 97.00 EUR |
16.06.2023 - 30.06.2023 | 110.00 EUR |
01.07.2023 - 15.07.2023 | 128.00 EUR |
16.07.2023 - 15.08.2023 | 138.00 EUR |
16.08.2023 - 31.08.2023 | 128.00 EUR |
01.09.2023 - 15.09.2023 | 110.00 EUR |
16.09.2023 - 30.09.2023 | 97.00 EUR |
01.10.2023 - 31.10.2023 | 87.00 EUR |
01.11.2023 - 31.12.2023 | 82.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 400 m |
sea: | 150 m |
city centre: | 200 m |
shop: | 100 m |
restaurant: | 50 m |
sports: | 150 m |
doctor: | 100 m |
apothecary: | 150 m |
gas station: | 200 m |
cash machine: | 100 m |
post office: | 200 m |
bus stop: | 200 m |
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Apartments Zova"