Apartments Croatia :::
Istria ::
Medulin :
Apartments Zova

Apartments Zova - Medulin
Contact
Contact person: | Goran Zovanović |
Address: | Brajdine 68 |
Town: | Medulin - Medulin |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 99 782 5332 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 25 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba (S1)" -
Prices | |
---|---|
01.05.2022 - 31.05.2022 | 32.00 EUR |
01.06.2022 - 15.06.2022 | 36.00 EUR |
16.06.2022 - 30.06.2022 | 39.00 EUR |
01.07.2022 - 15.07.2022 | 43.00 EUR |
16.07.2022 - 15.08.2022 | 46.00 EUR |
16.08.2022 - 31.08.2022 | 43.00 EUR |
01.09.2022 - 15.09.2022 | 39.00 EUR |
16.09.2022 - 30.09.2022 | 36.00 EUR |
01.10.2022 - 31.10.2022 | 32.00 EUR |
01.11.2022 - 31.12.2022 | 29.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Phone | ![]() |
Use of kitchen | ![]() |
Private bathroom | ![]() |
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio A1" -
Price per night | |
---|---|
01.05.2022 - 31.05.2022 | 41.00 EUR |
01.06.2022 - 15.06.2022 | 46.00 EUR |
16.06.2022 - 30.06.2022 | 51.00 EUR |
01.07.2022 - 15.07.2022 | 56.00 EUR |
16.07.2022 - 15.08.2022 | 61.00 EUR |
16.08.2022 - 31.08.2022 | 56.00 EUR |
01.09.2022 - 15.09.2022 | 51.00 EUR |
16.09.2022 - 30.09.2022 | 46.00 EUR |
01.10.2022 - 31.10.2022 | 41.00 EUR |
01.11.2022 - 31.12.2022 | 36.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A2" -
Price per night | |
---|---|
01.05.2022 - 31.05.2022 | 51.00 EUR |
01.06.2022 - 15.06.2022 | 56.00 EUR |
16.06.2022 - 30.06.2022 | 64.00 EUR |
01.07.2022 - 15.07.2022 | 72.00 EUR |
16.07.2022 - 15.08.2022 | 77.00 EUR |
16.08.2022 - 31.08.2022 | 72.00 EUR |
01.09.2022 - 15.09.2022 | 64.00 EUR |
16.09.2022 - 30.09.2022 | 56.00 EUR |
01.10.2022 - 31.10.2022 | 51.00 EUR |
01.11.2022 - 31.12.2022 | 46.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A3" -
Price per night | |
---|---|
01.05.2022 - 31.05.2022 | 51.00 EUR |
01.06.2022 - 15.06.2022 | 56.00 EUR |
16.06.2022 - 30.06.2022 | 64.00 EUR |
01.07.2022 - 15.07.2022 | 72.00 EUR |
16.07.2022 - 15.08.2022 | 77.00 EUR |
16.08.2022 - 31.08.2022 | 72.00 EUR |
01.09.2022 - 15.09.2022 | 64.00 EUR |
16.09.2022 - 30.09.2022 | 56.00 EUR |
01.10.2022 - 31.10.2022 | 51.00 EUR |
01.11.2022 - 31.12.2022 | 46.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 55 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App2+2 A4" -
Price per night | |
---|---|
01.05.2022 - 31.05.2022 | 56.00 EUR |
01.06.2022 - 15.06.2022 | 61.00 EUR |
16.06.2022 - 30.06.2022 | 68.00 EUR |
01.07.2022 - 15.07.2022 | 77.00 EUR |
16.07.2022 - 15.08.2022 | 82.00 EUR |
16.08.2022 - 31.08.2022 | 77.00 EUR |
01.09.2022 - 15.09.2022 | 68.00 EUR |
16.09.2022 - 30.09.2022 | 61.00 EUR |
01.10.2022 - 31.10.2022 | 56.00 EUR |
01.11.2022 - 31.12.2022 | 51.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 75 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"App4+2 A5" -
Price per night | |
---|---|
01.05.2022 - 31.05.2022 | 77.00 EUR |
01.06.2022 - 15.06.2022 | 87.00 EUR |
16.06.2022 - 30.06.2022 | 98.00 EUR |
01.07.2022 - 15.07.2022 | 117.00 EUR |
16.07.2022 - 15.08.2022 | 125.00 EUR |
16.08.2022 - 31.08.2022 | 117.00 EUR |
01.09.2022 - 15.09.2022 | 98.00 EUR |
16.09.2022 - 30.09.2022 | 87.00 EUR |
01.10.2022 - 31.10.2022 | 77.00 EUR |
01.11.2022 - 31.12.2022 | 72.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 400 m |
sea: | 150 m |
city centre: | 200 m |
shop: | 100 m |
restaurant: | 50 m |
sports: | 150 m |
doctor: | 100 m |
apothecary: | 150 m |
gas station: | 200 m |
cash machine: | 100 m |
post office: | 200 m |
bus stop: | 200 m |