Apartments Daniela - Stanići, OMIŠ
	This accommodation draws a lot of attention to itself. In recent days, it has been viewed 744 times.
Accommodation information
Equipments
| Surface | 110 m2 | 
| Number of bedrooms | 3 | 
| Number of beds | 6 | 
| Number of extra beds | 2 | 
"MASLINA" - Apartment MASLINA - ground floor, on the rock above the sea. It has kitchen, living room, big terrace with a sea view, 3 bedrooms (3+2+3 beds) and 3 bathrooms. New , comfortable. Directly to the beach
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 150.00 EUR | 
| 16.06.2026 - 30.06.2026 | 180.00 EUR | 
| 01.07.2026 - 25.08.2026 | 290.00 EUR | 
| 26.08.2026 - 30.09.2026 | 180.00 EUR | 
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 7 days | 
Equipment
Calendar and prices
| Surface | 45 m2 | 
| Number of bedrooms | 1 | 
| Number of beds | 2 | 
| Number of extra beds | 2 | 
"LAVANDA" - Apart LAVANDA I floor, living room with kitchen and a balcony with beautiful view to the sea, room with double bed, big bathroom. Double sofa-bed in livingroom. From garden directly to the beach!
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 60.00 EUR | 
| 16.06.2026 - 30.06.2026 | 80.00 EUR | 
| 01.07.2026 - 24.08.2026 | 120.00 EUR | 
| 25.08.2026 - 15.09.2026 | 80.00 EUR | 
| 16.09.2026 - 30.09.2026 | 60.00 EUR | 
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 7 days | 
Equipment
Calendar and prices
| Surface | 50 m2 | 
| Number of bedrooms | 1 | 
| Number of beds | 2 | 
| Number of extra beds | 2 | 
"SMOKVA" - Apart SMOKVA - I floor, living room with kitchen and balcony with beautiful view to the sea, room with double bed and bathroom. 2 new sofa beds in living room. From garden directly to beach!
| Price per night | |
|---|---|
| Prices on request | |
| Contact us | 
| Surcharges | |
|---|---|
| Min Stay | 7 days | 
Equipment
Calendar and prices
| Surface | 50 m2 | 
| Number of bedrooms | 1 | 
| Number of beds | 2 | 
| Number of extra beds | 2 | 
"MIRTA" - Apart MIRTA - II floor, it has living room with kitchen and balcony with spectacular view to the sea, room with double bed, bathroom, 2 sofa-beds in living room. From garden directly to the beach!
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 70.00 EUR | 
| 16.06.2026 - 30.06.2026 | 80.00 EUR | 
| 01.07.2026 - 24.08.2026 | 120.00 EUR | 
| 25.08.2026 - 15.09.2026 | 80.00 EUR | 
| 16.09.2026 - 30.09.2026 | 70.00 EUR | 
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 5 days | 
Equipment
Calendar and prices
Distances
| beach: | 20 m | 
| sea: | 20 m | 
| city centre: | 200 m | 
| shop: | 200 m | 
| restaurant: | 200 m | 
| sports: | 2000 m | 
| doctor: | 4000 m | 
| apothecary: | 4000 m | 
| gas station: | 4000 m | 
| cash machine: | 4000 m | 
| post office: | 4000 m | 
| bus stop: | 200 m | 
Additional Information
See more photos
Contact
| Contact person: | Danci Mimica Sinobad | 
| Address: | Tice I /10 , Stanići | 
| Town: | Stanići, OMIŠ - Omis | 
| Location: | Map of city | 
| Tel.: | |
| Fax: | |
| Mobile: | +385 91 254 0012 | 
| e-mail: | contact form | 
| We speak: | CZ ENG GER ITA HRV | 
| web site: | www pages | 


































































Accommodation reviews and comments for "Apartments Daniela"