Apartments Croatia :::
South Dalmatia ::
Omis :
Apartments Drago Kovačić

Apartments Drago Kovačić - Čelina
Contact
Contact person: | Drago Kovačić |
Address: | Čelina, Put starog sela 4 |
Town: | Čelina - Omis |
Location: | Map of city |
Tel.: | +385 21 871 297 |
Fax: | |
Mobile: | +385 95 910 6632 |
e-mail: | contact form |
We speak: | CZ ENG GER HRV |
web site: | www pages |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 20 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Studio A1" - This is a small studio apartment. Perfect for 2 people or family of 4. It has a nice terase surrounded by orange trees and different flowers. Also has a nice open sea view.
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 45.00 EUR |
01.09.2022 - 30.09.2022 | 40.00 EUR |
01.10.2022 - 31.12.2022 | 25.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A1" - This apartment is situated on ground floor. Its terase is surrounded by mandarine tress, grape vine tress and different flowers. Here you will find a break from the excessive heat of summer days.
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 60.00 EUR |
01.09.2022 - 30.09.2022 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 45 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"A3" - This apartment is situated on first floor. It has nice balcony with sea view.Also 2 bedrooms, kitchen with living room and bathroom. Free wifi and air conditioning.
Price per night | |
---|---|
01.07.2022 - 31.08.2022 | 75.00 EUR |
01.09.2022 - 01.10.2022 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 2 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 4 |
Number of extra beds | 1 |
"Apartman 4" - This aparment has one big bedroom, new kitchen with dining room, bathroom and 2 balconys with sea view. There is sofa in living room where 1-2 person can sleep.
Price per night | |
---|---|
16.07.2022 - 20.08.2022 | 65.00 EUR |
21.08.2022 - 30.09.2022 | 50.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 6 |
Number of extra beds | 1 |
"A5" -
Price per night | |
---|---|
16.07.2022 - 20.08.2022 | 75.00 EUR |
21.08.2022 - 30.09.2022 | 70.00 EUR |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distances
beach: | 130 m |
sea: | 130 m |
city centre: | 1000 m |
shop: | 1000 m |
restaurant: | 1000 m |
sports: | 5000 m |
doctor: | 5000 m |
apothecary: | 5000 m |
gas station: | 5000 m |
cash machine: | 1000 m |
post office: | 2000 m |
bus stop: | 100 m |