Apartments Tomasović Omiš - Omiš
Contact
Contact person: | Branko Tomasović |
Address: | Vukovarska 84 |
Town: | Omiš - Omis |
Location: | Map of city |
Tel.: | 00385 21 864367 |
Fax: | |
Mobile: | 00385 98 413002 |
e-mail: | contact form |
We speak: | CZ ENG HRV |
web site: | www pages |
Accommodation information
Equipments
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 1 |
"A1 3+1 (a)" -
Price per night | |
---|---|
01.06.2023 - 16.06.2023 | 35.00 EUR |
17.06.2023 - 30.06.2023 | 40.00 EUR |
01.07.2023 - 15.07.2023 | 50.00 EUR |
16.07.2023 - 19.08.2023 | 60.00 EUR |
20.08.2023 - 02.09.2023 | 50.00 EUR |
03.09.2023 - 16.09.2023 | 40.00 EUR |
17.09.2023 - 30.09.2023 | 35.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 1 |
"A2 3+1 (b)" -
Price per night | |
---|---|
01.06.2023 - 16.06.2023 | 35.00 EUR |
17.06.2023 - 30.06.2023 | 40.00 EUR |
01.07.2023 - 15.07.2023 | 50.00 EUR |
16.07.2023 - 19.08.2023 | 60.00 EUR |
20.08.2023 - 02.09.2023 | 50.00 EUR |
03.09.2023 - 16.09.2023 | 40.00 EUR |
17.09.2023 - 30.09.2023 | 35.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A3 2+2" -
Price per night | |
---|---|
01.06.2023 - 16.06.2023 | 45.00 EUR |
17.06.2023 - 30.06.2023 | 50.00 EUR |
01.07.2023 - 21.07.2023 | 60.00 EUR |
22.07.2023 - 19.08.2023 | 70.00 EUR |
20.08.2023 - 02.09.2023 | 60.00 EUR |
03.09.2023 - 16.09.2023 | 50.00 EUR |
17.09.2023 - 30.09.2023 | 45.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 200 m |
sea: | 200 m |
city centre: | 800 m |
shop: | 30 m |
restaurant: | 30 m |
sports: | 150 m |
doctor: | 200 m |
apothecary: | 200 m |
gas station: | 100 m |
cash machine: | 30 m |
post office: | 800 m |
bus stop: | 150 m |
Additional Information
House apartments Tomasović Omis is situated at the entrance to the town in the direction of Split. The sandy beach is 200 m away, from the town center 800 m. Omis has a rich sports offer such as rafting, canoeing, boat trips on the river Cetina and trips to nearby islands, mountaineering, etc., also offers numerous beautiful sandy and pebble beaches and great hospitality.
See more photos
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Apartmani Tomasović Omiš"