Apartments Croatia :::
South Dalmatia ::
Omis :
villa Bose

villa Bose - Ruskamen Lokva Rogoznica
Contact
Contact person: | Darko Kovačić |
Address: | Čelina, Zavode II 66 |
Town: | Ruskamen Lokva Rogoznica - Omis |
Location: | Map of city |
Tel.: | +385 21 756 623 |
Fax: | +385 21 864 602 |
Mobile: | +385 98 422 462 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 4 |
"A2" -
Price per night | |
---|---|
01.05.2021 - 14.06.2021 | 70.00 EUR |
15.06.2021 - 30.06.2021 | 100.00 EUR |
01.07.2021 - 10.07.2021 | 150.00 EUR |
11.07.2021 - 20.08.2021 | 170.00 EUR |
21.08.2021 - 31.08.2021 | 150.00 EUR |
01.09.2021 - 15.09.2021 | 100.00 EUR |
16.09.2021 - 30.10.2021 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 3 |
Number of beds | 4 |
Number of extra beds | 3 |
"A3" -
Price per night | |
---|---|
01.05.2021 - 14.06.2021 | 70.00 EUR |
15.06.2021 - 30.06.2021 | 100.00 EUR |
01.07.2021 - 10.07.2021 | 150.00 EUR |
11.07.2021 - 20.08.2021 | 170.00 EUR |
21.08.2021 - 31.08.2021 | 150.00 EUR |
01.09.2021 - 15.09.2021 | 100.00 EUR |
16.09.2021 - 31.10.2021 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A7" -
Price per night | |
---|---|
01.05.2021 - 14.06.2021 | 40.00 EUR |
15.06.2021 - 30.06.2021 | 50.00 EUR |
01.07.2021 - 10.07.2021 | 80.00 EUR |
11.07.2021 - 20.08.2021 | 90.00 EUR |
21.08.2021 - 31.08.2021 | 80.00 EUR |
01.09.2021 - 15.09.2021 | 50.00 EUR |
16.09.2021 - 31.10.2021 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"A9" -
Price per night | |
---|---|
01.05.2021 - 14.06.2021 | 60.00 EUR |
15.06.2021 - 30.06.2021 | 80.00 EUR |
01.07.2021 - 10.07.2021 | 120.00 EUR |
11.07.2021 - 20.08.2021 | 130.00 EUR |
21.08.2021 - 31.08.2021 | 120.00 EUR |
01.09.2021 - 15.09.2021 | 80.00 EUR |
16.09.2021 - 31.10.2021 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 0 m |
sea: | 10 m |
city centre: | 200 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | 200 m |
doctor: | 6000 m |
apothecary: | 6000 m |
gas station: | 6000 m |
cash machine: | 300 m |
post office: | 6000 m |
bus stop: | 200 m |