Apartments Croatia ::: North Dalmatia :: Starigrad Paklenica : Villa Voyage 

Villa Voyage - Starigrad-Paklenica
Contact
| Contact person: | Kasim Saric |
| Address: | Tribanjska 9, Starigrad-Paklenica - Starigrad Paklenica |
| Map: | Location of object in town |
| County: | North Dalmatia |
| Tel.: | +385 23 369 094 |
| Fax: | +385 23 369 094 |
| Mobile: | +385 92 224 8710 |
| e-mail: | contact form |
| We speak: | ENG GER HRV |
| web site: |
Accommodation information
| Apartments: | |||
| A2+2 | A2+2 | A2+1 | A2+1 |
| Surface in m2: | |||
| 42 | 50 | 36 | 38 |
| Number of bedrooms: | |||
| 2 | 2 | 1 | 1 |
| High season price (Eur/apart./day): | |||
| 62 | 68 | 48 | 50 |
| Low season price (Eur/apart./day): | |||
| 46 | 50 | 40 | 43 |
| Other period price (Eur/apart./day): | |||
| 40 | 45 | 30 | 35 |
| Rooms: | |||
| R2+1 | R2 | ||
| with bathroom: | |||
|
|
||
| with kitchen: | |||
|
|
||
| High season price (Eur/bed/day): | |||
| 40 | 35 | ||
| Low season price (Eur/bed/day): | |||
| 30 | 26 | ||
| Other period price (Eur/bed/day): | |||
| 25 | 22 | ||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT-TV | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| tourist day-tax incl. price | ![]() |
sand beach | ![]() |
| pebble beach | ![]() |
concrete beach | ![]() |
| microwave oven | ![]() |
bedclothes for use | ![]() |
| towels for use | ![]() |
kettle | ![]() |














write a comment or review











