Villa Bibinka Ljubač - LJUBAČ
Contact
Contact person: | Ivo Dušević |
Address: | Ljubač. Ulica IV 38 (23248 Ražanac) |
Town: | LJUBAČ - Razanac |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 550 00 39 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments
parking place | garage | ||
air-condition | pets allowed | ||
internet access | grill | ||
towels for use | bedclothes for use | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Surface | 80 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 1 |
"A6+1" -
Price per night | |
---|---|
01.05.2023 - 14.06.2023 | 70.00 EUR |
15.06.2023 - 25.06.2023 | 90.00 EUR |
26.06.2023 - 07.07.2023 | 100.00 EUR |
08.07.2023 - 25.08.2023 | 120.00 EUR |
26.08.2023 - 08.09.2023 | 100.00 EUR |
09.09.2023 - 15.10.2023 | 70.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 40 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A4" -
Price per night | |
---|---|
01.05.2023 - 14.06.2023 | 40.00 EUR |
15.06.2023 - 25.06.2023 | 50.00 EUR |
26.06.2023 - 07.07.2023 | 55.00 EUR |
08.07.2023 - 25.08.2023 | 65.00 EUR |
26.08.2023 - 08.09.2023 | 55.00 EUR |
09.09.2023 - 15.10.2023 | 40.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 65 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"A4+2" - The price on request.
Price per night | |
---|---|
01.05.2023 - 14.06.2023 | 65.00 EUR |
15.06.2023 - 25.06.2023 | 75.00 EUR |
26.06.2023 - 07.07.2023 | 85.00 EUR |
08.07.2023 - 25.08.2023 | 100.00 EUR |
26.08.2023 - 08.09.2023 | 85.00 EUR |
09.09.2023 - 15.10.2023 | 65.00 EUR |
Contact us |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Refrigerator | Washing machine | ||
Microwave | Kettle | ||
Stove | Freezer | ||
Grill | Dishwasher |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 40 m |
sea: | 5 m |
city centre: | 200 m |
shop: | 200 m |
restaurant: | 100 m |
sports: | 300 m |
doctor: | 4000 m |
apothecary: | 4000 m |
gas station: | 10000 m |
cash machine: | 15000 m |
post office: | 4000 m |
bus stop: | 200 m |
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Villa Bibinka Ljubač"