Apartments Croatia :::
South Dalmatia ::
Trogir :
Apartments Šasškur

Apartments Šasškur - Čiovo
Contact
Contact person: | Marijana Mandić |
Address: | Guje 2 Slatine - Čiovo |
Town: | Čiovo - Trogir |
Location: | Map of city |
Tel.: | 0038763353093 |
Fax: | 0038739701325 |
Mobile: | 0038763353093 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 5+1 | 60 | 2 | 5 | 1 | on request | info |
A 5+1 | 60 | 2 | 5 | 1 | on request | info |
A 5+1 | 60 | 2 | 5 | 1 | on request | info |
A 5+1 | 60 | 2 | 5 | 1 | on request | info |
Rooms: | |||
R2+1 | R2 | ||
Private bathroom: | |||
![]() |
![]() |
||
Use of kitchen: | |||
![]() |
![]() |
||
High season price (Eur/person/day): | |||
20 | |||
Low season price (Eur/person/day): | |||
15 | |||
Other period price (Eur/person/day): | |||
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 5 |
Number of extra beds | 1 |
"APARTMAN 1" -
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 5 |
Number of extra beds | 1 |
"APARTMAN 2" -
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 5 |
Number of extra beds | 1 |
"APARTMAN 3" -
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 5 |
Number of extra beds | 1 |
"APARTMAN 4" -
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Distances
beach: | 50 m |
sea: | 50 m |
city centre: | 3500 m |
shop: | 50 m |
restaurant: | 50 m |
sports: | m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 2000 m |
cash machine: | 50 m |
post office: | 1000 m |
bus stop: | 3500 m |