Apartments Croatia :::
South Dalmatia ::
Trogir :
Maestral

Maestral - Čiovo
Contact
Contact person: | Maja Čupić |
Address: | Okrug Gornji |
Town: | Čiovo - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 16 14 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 4+1 | 50 | 2 | 4 | 1 | 71-100 | info |
Equipments
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Maestral" - Area: 50 m2 + 9 m2 Balcony / terrace 2 bedrooms, 1 bathroom, washing machine, hairdryer, pets on request, private parking, 2nd floor, 60 m from the pebble beach
Price per night | |
---|---|
15.06.2022 - 30.06.2022 | 76.00 EUR |
01.07.2022 - 15.07.2022 | 91.00 EUR |
16.07.2022 - 12.08.2022 | 100.00 EUR |
13.08.2022 - 31.08.2022 | 91.00 EUR |
01.09.2022 - 14.09.2022 | 76.00 EUR |
15.09.2022 - 14.06.2023 | 71.00 EUR |
15.06.2023 - 30.06.2023 | 76.00 EUR |
01.07.2023 - 15.07.2023 | 91.00 EUR |
16.07.2023 - 12.08.2023 | 100.00 EUR |
13.08.2023 - 31.08.2023 | 91.00 EUR |
01.09.2023 - 14.09.2023 | 76.00 EUR |
15.09.2023 - 14.06.2024 | 71.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distances
beach: | 60 m |
sea: | 60 m |
city centre: | 200 m |
shop: | 200 m |
restaurant: | 30 m |
sports: | 500 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 3000 m |
cash machine: | 200 m |
post office: | 1000 m |
bus stop: | 200 m |