About accommodation
Apartments Tonka is located in the resort of Zadar, 200 m from the sea and has capacity for 2–16 persons in 5 accommodation units. Owners speak: ENG, ITA, HRV.
Apartments Tonka is located in the resort of Zadar, 200 m from the sea and has capacity for 2–16 persons in 5 accommodation units. Owners speak: ENG, ITA, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 50.00 |
| 01.05.2026 | 31.05.2026 | 60.00 |
| 01.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 11.07.2026 | 90.00 |
| 12.07.2026 | 25.07.2026 | 100.00 |
| 26.07.2026 | 22.08.2026 | 130.00 |
| 23.08.2026 | 05.09.2026 | 80.00 |
| 06.09.2026 | 18.09.2026 | 80.00 |
| 19.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.10.2026 | 60.00 |
| Pet | 15.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 60.00 |
| 01.05.2026 | 31.05.2026 | 65.00 |
| 01.06.2026 | 15.06.2026 | 70.00 |
| 16.06.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 11.07.2026 | 90.00 |
| 12.07.2026 | 25.07.2026 | 100.00 |
| 26.07.2026 | 22.08.2026 | 110.00 |
| 23.08.2026 | 05.09.2026 | 70.00 |
| 06.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 01.11.2026 | 70.00 |
| Pet | 15.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 45.00 |
| 01.05.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 15.06.2026 | 60.00 |
| 16.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 10.07.2026 | 80.00 |
| 11.07.2026 | 25.07.2026 | 90.00 |
| 26.07.2026 | 22.08.2026 | 95.00 |
| 23.08.2026 | 05.09.2026 | 70.00 |
| 06.09.2026 | 15.09.2026 | 70.00 |
| 16.09.2026 | 30.09.2026 | 60.00 |
| 01.10.2026 | 31.10.2026 | 50.00 |
| Pet | 15.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 45.00 |
| 16.06.2026 | 30.06.2026 | 60.00 |
| 01.07.2026 | 11.07.2026 | 65.00 |
| 12.07.2026 | 25.07.2026 | 70.00 |
| 26.07.2026 | 22.08.2026 | 90.00 |
| 23.08.2026 | 05.09.2026 | 65.00 |
| 06.09.2026 | 30.09.2026 | 60.00 |
| 01.10.2026 | 31.10.2026 | 50.00 |
| Pet | 15.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 38.00 |
| 01.05.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 15.06.2026 | 50.00 |
| 16.06.2026 | 30.06.2026 | 60.00 |
| 01.07.2026 | 11.07.2026 | 65.00 |
| 12.07.2026 | 25.07.2026 | 70.00 |
| 26.07.2026 | 22.08.2026 | 80.00 |
| 23.08.2026 | 04.09.2026 | 60.00 |
| 05.09.2026 | 18.09.2026 | 60.00 |
| 19.09.2026 | 30.09.2026 | 50.00 |
| 01.10.2026 | 31.10.2026 | 40.00 |
| Pet | 10.00 EUR |
Your inquiry will be received directly by the owner of Apartments Tonka in Zadar. No intermediary, no commission.