About accommodation
Apartments Ivanović is located in the resort of Biograd – Biograd na Moru, 200 m from the sea and has capacity for 2–19 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Apartments Ivanović is located in the resort of Biograd – Biograd na Moru, 200 m from the sea and has capacity for 2–19 persons in 4 accommodation units. Owners speak: ENG, GER, ITA, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 34.00 |
| 01.06.2026 | 30.06.2026 | 38.00 |
| 01.07.2026 | 31.08.2026 | 45.00 |
| 01.09.2026 | 30.09.2026 | 38.00 |
| 01.10.2026 | 31.12.2026 | 34.00 |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 29.00 |
| 01.06.2026 | 30.06.2026 | 33.00 |
| 01.07.2026 | 31.08.2026 | 40.00 |
| 01.09.2026 | 30.09.2026 | 33.00 |
| 01.10.2026 | 31.12.2026 | 29.00 |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 42.00 |
| 01.06.2026 | 30.06.2026 | 46.00 |
| 01.07.2026 | 31.08.2026 | 61.00 |
| 01.09.2026 | 30.09.2026 | 46.00 |
| 01.10.2026 | 31.12.2026 | 42.00 |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 40.00 |
| 01.06.2026 | 30.06.2026 | 43.00 |
| 01.07.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 30.09.2026 | 43.00 |
| 01.10.2026 | 31.12.2026 | 40.00 |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia