About accommodation
Apartments Mirko Staničić is located in the resort of Brela – Brela- Soline, 100 m from the sea and has capacity for 2–31 persons in 7 accommodation units. Owners speak: ENG, GER, ITA, POL.
wi-fi
Apartments Mirko Staničić is located in the resort of Brela – Brela- Soline, 100 m from the sea and has capacity for 2–31 persons in 7 accommodation units. Owners speak: ENG, GER, ITA, POL.
wi-fi
| From | To | EUR / night |
|---|---|---|
| 18.04.2026 | 01.06.2026 | 50.00 |
| 02.06.2026 | 01.07.2026 | 70.00 |
| 02.07.2026 | 31.08.2026 | 110.00 |
| 01.09.2026 | 20.09.2026 | 70.00 |
| 21.09.2026 | 31.10.2026 | 50.00 |
| Pet | 4.00 EUR |
| Tourist tax (adult) | 1.00 EUR |
| Min. stay (days) | 3 days |
Description: apartment consists of: bedroom, livingroom, kitchen, bathroom, balcony with seaview, SAT TV, airconditions, , wi-fi.
| From | To | EUR / night |
|---|---|---|
| 15.04.2026 | 01.06.2026 | 65.00 |
| 02.06.2026 | 02.07.2026 | 100.00 |
| 03.07.2026 | 31.08.2026 | 160.00 |
| 01.09.2026 | 20.09.2026 | 110.00 |
| 21.09.2026 | 31.10.2026 | 80.00 |
| Pet | 4.00 EUR |
| Tourist tax (adult) | 1.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
Description: Apartment consists of: 2 dedrooms, 2 bathrooms, 2 SAT TV, kitchen with diningrom, big balcony with seaview, wi-fi. One room has 2+2 beds, one room has 2+1 beds.
| From | To | EUR / night |
|---|---|---|
| 18.04.2026 | 31.05.2026 | 100.00 |
| 01.06.2026 | 01.07.2026 | 145.00 |
| 02.07.2026 | 31.08.2026 | 200.00 |
| 01.09.2026 | 20.09.2026 | 145.00 |
| 21.09.2026 | 31.10.2026 | 100.00 |
| Pet | 4.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
Description: Apartment has: 3 bedrooms, 3 bathrooms, kitchen with diningroom, 2 terase, 2 SAT TV, airconditions, wi-fi.
| From | To | EUR / night |
|---|---|---|
| 18.04.2026 | 31.05.2026 | 110.00 |
| 01.06.2026 | 30.06.2026 | 180.00 |
| 01.07.2026 | 31.08.2026 | 265.00 |
| 01.09.2026 | 20.09.2026 | 180.00 |
| 21.09.2026 | 31.10.2026 | 110.00 |
| Pet | 4.00 EUR |
| Tourist tax (adult) | 1.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 02.05.2026 | 01.06.2026 | 50.00 |
| 02.06.2026 | 30.06.2026 | 65.00 |
| 01.07.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 25.09.2026 | 65.00 |
| 26.09.2026 | 31.12.2026 | 50.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 3 days |
Description: Room type 2+1, with bathroom, balcony with nice seaview. In room are: refrigerator, watercooker, SAT TV, aircondition
| From | To | EUR / night |
|---|---|---|
| 18.04.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 65.00 |
| 01.07.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 20.09.2026 | 65.00 |
| 21.09.2026 | 31.10.2026 | 50.00 |
| Pet | 4.00 EUR |
| Tourist tax (adult) | 1.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
Description: Room type 2+1, with bathroom, balcony.
In room are: refrigerator, watercooker,SAT TV, aircondition.
| From | To | EUR / night |
|---|---|---|
| 18.04.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 55.00 |
| 01.07.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 20.09.2026 | 55.00 |
| Pet | 4.00 EUR |
| Tourist tax (adult) | 1.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
Your inquiry will be received directly by the owner of Apartments Mirko Staničić in Brela. No intermediary, no commission.