Apartments Vila Milka - Gradac , Ratac
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 446 times.
Accommodation information
Equipments
| Surface | 45 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"Apartman 1" - The apartment is located on the first floor of the house on the north side.
| Price per night | |
|---|---|
| 01.06.2026 - 03.07.2026 | 45.00 EUR |
| 10.07.2026 - 28.08.2026 | 55.00 EUR |
| 29.08.2026 - 03.10.2026 | 45.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 15.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 30 m2 |
| Number of bedrooms | 0 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"Apartman 2" - the apartment is located on the 1st floor of the house, on the south side.
| Price per night | |
|---|---|
| 01.06.2026 - 03.07.2026 | 45.00 EUR |
| 04.07.2026 - 28.08.2026 | 50.00 EUR |
| 29.08.2026 - 03.10.2026 | 45.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 15.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 35 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"Apartman 3" - the apartment is located on the 1st floor of the house, on the south side.
| Price per night | |
|---|---|
| 01.06.2026 - 27.06.2026 | 40.00 EUR |
| 28.06.2026 - 04.07.2026 | 46.00 EUR |
| 05.07.2026 - 11.07.2026 | 46.00 EUR |
| 12.07.2026 - 08.08.2026 | 50.00 EUR |
| 09.08.2026 - 29.08.2026 | 55.00 EUR |
| 30.08.2026 - 01.10.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 45 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"apartman 4" - Apartman is on the second floor , north side .
| Price per night | |
|---|---|
| 01.06.2026 - 04.07.2026 | 46.00 EUR |
| 05.07.2026 - 08.08.2026 | 50.00 EUR |
| 09.08.2026 - 15.08.2026 | 50.00 EUR |
| 16.08.2026 - 29.08.2026 | 50.00 EUR |
| 30.08.2026 - 02.10.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 30 m2 |
| Number of bedrooms | 0 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"Apartman 5" - the apartment is located on the second floor, on the south side of the house.
| Price per night | |
|---|---|
| 01.06.2026 - 04.07.2026 | 44.00 EUR |
| 05.07.2026 - 08.08.2026 | 50.00 EUR |
| 09.08.2026 - 15.08.2026 | 50.00 EUR |
| 16.08.2026 - 29.08.2026 | 50.00 EUR |
| 30.08.2026 - 01.10.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 30 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"Apartman 6" - the apartment is located on the second floor, on the south side of the house.
| Price per night | |
|---|---|
| 01.06.2026 - 11.07.2026 | 46.00 EUR |
| 12.07.2026 - 08.08.2026 | 50.00 EUR |
| 09.08.2026 - 29.08.2026 | 55.00 EUR |
| 30.08.2026 - 02.10.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 50 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 3 |
"Apartman7" - the apartment is located on the third floor., on the north side.
| Price per night | |
|---|---|
| 01.06.2026 - 27.06.2026 | 40.00 EUR |
| 28.06.2026 - 04.07.2026 | 46.00 EUR |
| 05.07.2026 - 11.07.2026 | 48.00 EUR |
| 12.07.2026 - 08.08.2026 | 48.00 EUR |
| 09.08.2026 - 29.08.2026 | 55.00 EUR |
| 30.08.2026 - 01.10.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 40 m2 |
| Number of bedrooms | 0 |
| Number of beds | 2 |
| Number of extra beds | 3 |
"Apartman 8" - The apartment is located on the 3rd floor on the south side.
| Price per night | |
|---|---|
| 01.06.2026 - 11.07.2026 | 44.00 EUR |
| 12.07.2026 - 08.08.2026 | 44.00 EUR |
| 09.08.2026 - 21.08.2026 | 50.00 EUR |
| 22.08.2026 - 29.08.2026 | 55.00 EUR |
| 30.08.2026 - 30.09.2026 | 48.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 12.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
Distances
| beach: | 250 m |
| sea: | 250 m |
| city centre: | 250 m |
| shop: | 300 m |
| restaurant: | 300 m |
| sports: | 150 m |
| doctor: | 500 m |
| apothecary: | 500 m |
| gas station: | 300 m |
| cash machine: | 300 m |
| post office: | 450 m |
| bus stop: | 300 m |
Contact
| Contact person: | Milka Kuran |
| Address: | Kralja Tomislava 12 |
| Town: | Gradac , Ratac - Gradac – Podaca |
| Location: | Map of city |
| Tel.: | +385977027834 |
| Fax: | |
| Mobile: | +385977027834 |
| e-mail: | contact form |
| We speak: | CZ ENG GER ITA HRV POL HUN |
| web site: |


































































Accommodation reviews and comments for "Apartmani Vila Milka"