CROATIA LAST MINUTE & FIRST MINUTE
Accommodation in Croatia at the first minute and last minute offers. Discounts for apartments in Croatia. Last Minute offers are sorted by arrival date. Croatia 2026 Last Minute accommodation all over the Adriatic inprivate rooms and apartments at affordable price. Last minute Croatia offers 10-50% discount. The last-minute deals directly from the property owner in Croatia.
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation info |
|
| Accommodation unit: | A 4+2 | |
| Arrival date: | 14.01.2026 | |
| Departure date: | 24.01.2026 | |
| No. of beds: | 4 + 2 | |
| Last minute total price: | 950 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -30%!!!! | ||
| Contact form | ||
| u2 adria - Omis | ||
| Region: South Dalmatia |
9 m
800 m
Accommodation info |
|
| Accommodation unit: | A 4+1 | |
| Arrival date: | 17.01.2026 | |
| Departure date: | 25.01.2026 | |
| No. of beds: | 4 + 1 | |
| Last minute total price: | 700 EUR | |
| Original price: | ||
| Discount: | 20 % | |
| first minute deluxe! 10 m to sea! | ||
| Contact form | ||
| Rogoznica Studio Apartments - Rogoznica | ||
| Region: Central Dalmatia |
6 m
500 m
Accommodation info |
|
| Accommodation unit: | A 4 | |
| Arrival date: | 17.01.2026 | |
| Departure date: | 31.01.2026 | |
| No. of beds: | 4 + 0 | |
| Last minute total price: | 350 EUR | |
| Original price: | ||
| Discount: | 50 % | |
| beach house, terrace, balcony, 1st row to sea, winter heating | ||
| Contact form | ||
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation info |
|
| Accommodation unit: | A 4+2 | |
| Arrival date: | 18.01.2026 | |
| Departure date: | 28.01.2026 | |
| No. of beds: | 4 + 2 | |
| Last minute total price: | 950 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -30%!!!! | ||
| Contact form | ||
| u2 adria - Omis | ||
| Region: South Dalmatia |
9 m
800 m
Accommodation info |
|
| Accommodation unit: | A 4+1 | |
| Arrival date: | 18.01.2026 | |
| Departure date: | 21.01.2026 | |
| No. of beds: | 4 + 1 | |
| Last minute total price: | 310 EUR | |
| Original price: | ||
| Discount: | 6 % | |
| first minute deluxe! 10 m to sea! | ||
| Contact form | ||
| u2 adria - Omis | ||
| Region: South Dalmatia |
9 m
800 m
Accommodation info |
|
| Accommodation unit: | A 4+1 | |
| Arrival date: | 18.01.2026 | |
| Departure date: | 25.01.2026 | |
| No. of beds: | 4 + 1 | |
| Last minute total price: | 699 EUR | |
| Original price: | ||
| Discount: | 9 % | |
| first minute deluxe! 10 m to sea! | ||
| Contact form | ||
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 20.01.2026 | |
| Departure date: | 30.01.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -30%!!!! | ||
| Contact form | ||
| Apartments Nakić - Pakostane | ||
| Region: North Dalmatia |
20 m
100 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 23.01.2026 | |
| Departure date: | 30.01.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 550 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| Contact form | ||
| Apartments Nakić - Pakostane | ||
| Region: North Dalmatia |
20 m
100 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 24.01.2026 | |
| Departure date: | 31.01.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 550 EUR | |
| Original price: | ||
| Discount: | 12 % | |
| Contact form | ||
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 26.01.2026 | |
| Departure date: | 05.02.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 850 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -30%!!!! | ||
| Contact form | ||
| Apartments Nakić - Pakostane | ||
| Region: North Dalmatia |
20 m
100 m
Accommodation info |
|
| Accommodation unit: | A 4+2 | |
| Arrival date: | 02.02.2026 | |
| Departure date: | 09.02.2026 | |
| No. of beds: | 4 + 2 | |
| Last minute total price: | 600 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| Contact form | ||
| Apartments Pezo Klek - Klek | ||
| Region: Dubrovnik riviera |
20 m
40 m
Accommodation info |
|
| Accommodation unit: | A 4+2 | |
| Arrival date: | 07.02.2026 | |
| Departure date: | 07.02.2026 | |
| No. of beds: | 4 + 2 | |
| Last minute total price: | 950 EUR | |
| Original price: | ||
| Discount: | 5 % | |
| 20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, 6. i 9.mjesec -30%!!!! | ||
| Contact form | ||
| Apartments Mikulić Sevid - Marina – Trogir | ||
| Region: South Dalmatia |
20 m
300 m
Accommodation info |
|
| Accommodation unit: | A 6+2 | |
| Arrival date: | 01.03.2026 | |
| Departure date: | 15.03.2026 | |
| No. of beds: | 6 + 2 | |
| Last minute total price: | 700 EUR | |
| Original price: | ||
| Discount: | 30 % | |
| Contact form | ||
| Villa Bratuš - Baska Voda | ||
| Region: South Dalmatia |
30 m
300 m
Accommodation info |
|
| Accommodation unit: | A 2+1 | |
| Arrival date: | 01.03.2026 | |
| Departure date: | 08.03.2026 | |
| No. of beds: | 2 + 1 | |
| Last minute total price: | 250 EUR | |
| Original price: | ||
| Discount: | 10 % | |
| Contact form | ||
| Villa Bratuš - Baska Voda | ||
| Region: South Dalmatia |
30 m
300 m
Accommodation info |
|
| Accommodation unit: | A 4+1 | |
| Arrival date: | 01.03.2026 | |
| Departure date: | 08.03.2026 | |
| No. of beds: | 4 + 1 | |
| Last minute total price: | 300 EUR | |
| Original price: | ||
| Discount: | 4 % | |
| Contact form | ||
| Sea Holiday House Drašnice - Podgora | ||
| Region: South Dalmatia |
10 m
10 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 01.04.2026 | |
| Departure date: | 08.04.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 300 EUR | |
| Original price: | ||
| Discount: | 14 % | |
| Contact form | ||
| Rogoznica Studio Apartments - Rogoznica | ||
| Region: Central Dalmatia |
6 m
500 m
Accommodation info |
|
| Accommodation unit: | A 4 | |
| Arrival date: | 24.04.2026 | |
| Departure date: | 03.05.2026 | |
| No. of beds: | 4 + 0 | |
| Last minute total price: | 480 EUR | |
| Original price: | ||
| Discount: | 50 % | |
| beach house, terrace, balcony, 1st row to sea | ||
| Contact form | ||
| Apartments Markov Diklo - Zadar | ||
| Region: North Dalmatia |
100 m
3500 m
Accommodation info |
|
| Accommodation unit: | A 2 | |
| Arrival date: | 01.05.2026 | |
| Departure date: | 07.05.2026 | |
| No. of beds: | 2 + 0 | |
| Last minute total price: | 288 EUR | |
| Original price: | ||
| Discount: | 7 % | |
| ap.Studio.Više info na Viberu ili WhatsApp ++38598412322 | ||
| Contact form | ||
| Apartments Daša - Sukosan | ||
| Region: North Dalmatia |
100 m
1000 m
Accommodation info |
|
| Accommodation unit: | A 2+2 | |
| Arrival date: | 01.05.2026 | |
| Departure date: | 21.05.2026 | |
| No. of beds: | 2 + 2 | |
| Last minute total price: | 1300 EUR | |
| Original price: | ||
| Discount: | 23 % | |
| 65 eura dan minimalno 7 dana | ||
| Contact form | ||
| Apartments Daša - Sukosan | ||
| Region: North Dalmatia |
100 m
1000 m
Accommodation info |
|
| Accommodation unit: | A 2 | |
| Arrival date: | 01.05.2026 | |
| Departure date: | 21.05.2026 | |
| No. of beds: | 2 + 0 | |
| Last minute total price: | 800 EUR | |
| Original price: | ||
| Discount: | 33 % | |
| 40 eura dan minimalno 7 dana | ||
| Contact form | ||



























