Villa Fani
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 590 times.
Accommodation information
| Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
|---|---|---|---|---|---|---|
| A 2+2 | 28 | 1 | 2 | 2 | on request | info |
| A 2 | 20 | 1 | 2 | - | 25-50 | info |
| A 4 | 40 | 2 | 4 | - | on request | info |
| A 2+2 | 30 | 1 | 2 | 2 | on request | info |
| A 2 | 24 | 1 | 2 | - | 27-55 | info |
| A 2+2 | 70 | 1 | 2 | 2 | 50-80 | info |
| A 2 | 20 | 1 | 2 | - | 25-50 | info |
| A 2+2 | 20 | 1 | 2 | 2 | on request | info |
| A 4+2 | 80 | 2 | 4 | 2 | on request | info |
| A 6+1 | 120 | 3 | 6 | 1 | on request | info |
| A 2+1 | 28 | 1 | 2 | 1 | on request | info |
| A 2 | 19 | 1 | 2 | - | on request | info |
Equipments
| Surface | 28 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A2+2Nr.11" -
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 20 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"S2 Nr. 12" - Studio apartment for 2 persons
| Price per night | |
|---|---|
| 19.04.2026 - 16.05.2026 | 25.00 EUR |
| 17.05.2026 - 13.06.2026 | 30.00 EUR |
| 14.06.2026 - 04.07.2026 | 40.00 EUR |
| 05.07.2026 - 18.07.2026 | 45.00 EUR |
| 19.07.2026 - 22.08.2026 | 50.00 EUR |
| 30.08.2026 - 12.09.2026 | 40.00 EUR |
| 13.09.2026 - 26.09.2026 | 30.00 EUR |
| 27.09.2026 - 10.10.2026 | 25.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 40 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"A4-Nr.13" -
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 30 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A2+2Nr.16" -
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 24 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A2-Nr 21" -
| Price per night | |
|---|---|
| 19.04.2026 - 16.05.2026 | 27.00 EUR |
| 17.05.2026 - 13.06.2026 | 32.00 EUR |
| 14.06.2026 - 04.07.2026 | 42.00 EUR |
| 05.07.2026 - 18.07.2026 | 48.00 EUR |
| 19.07.2026 - 22.08.2026 | 55.00 EUR |
| 23.08.2026 - 29.08.2026 | 48.00 EUR |
| 30.08.2026 - 12.09.2026 | 42.00 EUR |
| 13.09.2026 - 26.09.2026 | 32.00 EUR |
| 27.09.2026 - 10.10.2026 | 27.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 70 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A2+1+1" -
| Price per night | |
|---|---|
| 17.05.2026 - 13.06.2026 | 50.00 EUR |
| 14.06.2026 - 04.07.2026 | 65.00 EUR |
| 05.07.2026 - 18.07.2026 | 75.00 EUR |
| 19.07.2026 - 22.08.2026 | 80.00 EUR |
| 23.08.2026 - 29.08.2026 | 75.00 EUR |
| 30.08.2026 - 12.09.2026 | 65.00 EUR |
| 13.09.2026 - 26.09.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 20 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"S2 Nr.24" -
| Price per night | |
|---|---|
| 19.04.2026 - 16.05.2026 | 25.00 EUR |
| 17.05.2026 - 13.06.2026 | 30.00 EUR |
| 14.06.2026 - 04.07.2026 | 40.00 EUR |
| 05.07.2026 - 18.07.2026 | 45.00 EUR |
| 19.07.2026 - 22.08.2026 | 50.00 EUR |
| 23.08.2026 - 29.08.2026 | 45.00 EUR |
| 30.08.2026 - 12.09.2026 | 40.00 EUR |
| 13.09.2026 - 26.09.2026 | 30.00 EUR |
| 27.09.2026 - 10.10.2026 | 25.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 20 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"S2-Nr 15" - studio apartment consists of one room with a double bed, equipped kitchen, dining table, shower/toilet and exit to a spacious balcony with seating and sea view. ?
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
Equipment
Calendar and prices
| Surface | 80 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 2 |
"Oliva 4+2" - the apartment is located on the 1st floor. It consists of 2 bedrooms with double beds, a living-bedroom with a sofa for 2 people, an equipped kitchen, a dining table, 3 bathrooms, a terrace with seating.
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 5.00 EUR /day/pet |
Equipment
Calendar and prices
| Surface | 120 m2 |
| Number of bedrooms | 3 |
| Number of beds | 6 |
| Number of extra beds | 1 |
"Krile 6+1" - The apartment is located on the ground floor, has 3 bedrooms, a living room with a spacious kitchen, 2 shower/toilet, a terrace with seating, secured parking next to the house, and a garden in front of the house. ?
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 5.00 EUR /day/pet |
Equipment
Calendar and prices
| Surface | 28 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"A2-Oliva" - The apartment is on the ground floor and has a bedroom with a double bed with the possibility of an extra bed, a separate equipped kitchen, a shower/toilet, a 10m2 terrace with seating furniture surrounded by greenery, parking
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
Equipment
Calendar and prices
| Surface | 19 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"Oliva A" - One-room apartment on the ground floor, equipped kitchen, shower/toilet, large covered terrace with furniture for seating and/or dining, surrounded by greenery, parking
| Price per night | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Pets | 4.00 EUR /day/pet |
Equipment
Calendar and prices
Distances
| beach: | 80 m |
| sea: | 80 m |
| city centre: | 150 m |
| shop: | 150 m |
| restaurant: | 200 m |
| sports: | 800 m |
| doctor: | 350 m |
| apothecary: | 500 m |
| gas station: | 2000 m |
| cash machine: | 150 m |
| post office: | 200 m |
| bus stop: | 150 m |
Contact
| Contact person: | Dusko Begovic |
| Address: | Bana J. Jelacica 84a |
| Town: | Orebic – Peljesac |
| Location: | Map of city |
| Tel.: | |
| Fax: | |
| Mobile: | 00 385 98 243 124 |
| e-mail: | contact form |
| We speak: | ENG GER ITA HRV |
| web site: |































































































Accommodation reviews and comments for "Villa Fani"