About accommodation
Apartments Sumić is located in the resort of Podgora, 60 m from the sea and has capacity for 6–28 persons in 3 accommodation units. Owners speak: CZ, ENG, GER, HRV.
Apartments Sumić is located in the resort of Podgora, 60 m from the sea and has capacity for 6–28 persons in 3 accommodation units. Owners speak: CZ, ENG, GER, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.09.2026 | 31.12.2026 | 168.00 |
| 01.01.2027 | 15.06.2027 | 196.00 |
| 16.06.2027 | 25.06.2027 | 200.64 |
| 26.06.2027 | 30.06.2027 | 230.64 |
| 01.07.2027 | 24.07.2027 | 254.22 |
| 25.07.2027 | 15.08.2027 | 277.81 |
| 16.08.2027 | 31.08.2027 | 254.22 |
| 01.09.2027 | 30.09.2027 | 200.64 |
| Extra person (above 7 persons) | 20.00 EUR / day |
| From | To | EUR / night |
|---|---|---|
| 01.10.2026 | 31.12.2026 | 192.00 |
| 01.01.2027 | 15.06.2027 | 230.64 |
| 16.06.2027 | 25.06.2027 | 235.88 |
| 26.06.2027 | 30.06.2027 | 245.05 |
| 01.07.2027 | 24.07.2027 | 321.06 |
| 25.07.2027 | 15.08.2027 | 332.85 |
| 16.08.2027 | 31.08.2027 | 321.06 |
| 01.09.2027 | 30.09.2027 | 235.88 |
| Extra person (above 9 persons) | 20.00 EUR / day |
| From | To | EUR / night |
|---|---|---|
| 01.09.2026 | 31.12.2026 | 138.00 |
| 01.01.2027 | 15.06.2027 | 165.53 |
| 16.06.2027 | 25.06.2027 | 165.53 |
| 26.06.2027 | 30.06.2027 | 176.81 |
| 01.07.2027 | 24.07.2027 | 191.86 |
| 25.07.2027 | 15.08.2027 | 211.93 |
| 16.08.2027 | 31.08.2027 | 191.86 |
| 01.09.2027 | 30.09.2027 | 165.53 |
| Extra person (above 6 persons) | 20.00 EUR / day |
| Min. stay | 1 day |
Your inquiry will be received directly by the owner of Apartments Sumić in Podgora. No intermediary, no commission.