Apartments Kovač - Šibenik,Grebaštica
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 492 times.
Accommodation information
Equipments
| Surface | 75 m2 |
| Number of bedrooms | 2 |
| Number of beds | 5 |
| Number of extra beds | 0 |
"YELLOW" - -The apartment is on the first floor -Sea view - Sandy and pebble beach very suitable for children -Stone beach - Large playground -Internet and tourist tax. included in the price
| Price per night | |
|---|---|
| 15.05.2026 - 31.05.2026 | 45.00 EUR |
| 01.06.2026 - 30.06.2026 | 50.00 EUR |
| 01.07.2026 - 14.07.2026 | 80.00 EUR |
| 15.07.2026 - 25.08.2026 | 110.00 EUR |
| 26.08.2026 - 15.09.2026 | 60.00 EUR |
| 16.09.2026 - 30.09.2026 | 55.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Air condition | 5.00 EUR /day |
| Pets | 5.00 EUR /day/pet |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 45 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"RED" - -The apartment is on the second floor -Sea view - Sandy and pebble beach very suitable for children -Stone beach - Large playground -Internet and tourist tax. included in the price
| Price per night | |
|---|---|
| 15.05.2026 - 31.05.2026 | 35.00 EUR |
| 01.06.2026 - 30.06.2026 | 40.00 EUR |
| 01.07.2026 - 14.07.2026 | 55.00 EUR |
| 15.07.2026 - 25.08.2026 | 65.00 EUR |
| 26.08.2026 - 15.09.2026 | 45.00 EUR |
| 16.09.2026 - 30.09.2026 | 40.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Air condition | 5.00 EUR /day |
| Pets | 5.00 EUR /day/pet |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 50 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"STONE" - -The apartment is on the ground floor -Sea view - Sandy and pebble beach very suitable for children -Stone beach - Large playground -Internet and tourist tax. included in the price
| Price per night | |
|---|---|
| 15.05.2026 - 31.05.2026 | 40.00 EUR |
| 01.06.2026 - 30.06.2026 | 45.00 EUR |
| 01.07.2026 - 14.07.2026 | 75.00 EUR |
| 15.07.2026 - 25.08.2026 | 90.00 EUR |
| 26.08.2026 - 15.09.2026 | 55.00 EUR |
| 16.09.2026 - 30.09.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Air condition | 5.00 EUR /day |
| Pets | 5.00 EUR /day/pet |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 80 m2 |
| Number of bedrooms | 2 |
| Number of beds | 5 |
| Number of extra beds | 0 |
"GREEN" - -The apartment is on the first floor -Sea view - Sandy and pebble beach very suitable for children -Stone beach - Large playground -Internet and tourist tax. included in the price
| Price per night | |
|---|---|
| 15.05.2026 - 31.05.2026 | 45.00 EUR |
| 01.06.2026 - 30.06.2026 | 50.00 EUR |
| 01.07.2026 - 14.07.2026 | 80.00 EUR |
| 15.07.2026 - 25.08.2026 | 110.00 EUR |
| 26.08.2026 - 15.09.2026 | 60.00 EUR |
| 16.09.2026 - 30.09.2026 | 55.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Air condition | 5.00 EUR /day |
| Pets | 5.00 EUR /day/pet |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 55 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"PURPLE" - -The apartment is on the second floor -Sea view - Sandy and pebble beach very suitable for children -Stone beach - Large playground -Internet and tourist tax. included in the price
| Price per night | |
|---|---|
| 15.05.2026 - 31.05.2026 | 40.00 EUR |
| 01.06.2026 - 30.06.2026 | 45.00 EUR |
| 01.07.2026 - 14.07.2026 | 75.00 EUR |
| 15.07.2026 - 25.08.2026 | 90.00 EUR |
| 26.08.2026 - 15.09.2026 | 55.00 EUR |
| 16.09.2026 - 30.09.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Air condition | 5.00 EUR /day |
| Pets | 5.00 EUR /day/pet |
| Min Stay | 5 days |
Equipment
Calendar and prices
Distances
| beach: | 400 m |
| sea: | 400 m |
| city centre: | 1000 m |
| shop: | 800 m |
| restaurant: | 800 m |
| sports: | m |
| doctor: | 5000 m |
| apothecary: | 5000 m |
| gas station: | 10000 m |
| cash machine: | 5000 m |
| post office: | 500 m |
| bus stop: | 100 m |
Additional Information
See more photos
Contact
| Contact person: | Siniša Kovač |
| Address: | Bašelovići 17 |
| Town: | Šibenik,Grebaštica - Primosten |
| Location: | Map of city |
| Tel.: | +385 95 900 1297 |
| Fax: | |
| Mobile: | +385 95 900 1297 |
| e-mail: | contact form |
| We speak: | ENG FRA HRV |
| web site: |































































Accommodation reviews and comments for "Apartments Kovač"