About accommodation
Villa Zagora is located in the resort of Pula – Veruda Porat, 400 m from the sea and has capacity for 2–19 persons in 5 accommodation units. Owners speak: ENG, ITA, HRV.
Apartments are air conditioned and fully equipped.
Villa Zagora is located in the resort of Pula – Veruda Porat, 400 m from the sea and has capacity for 2–19 persons in 5 accommodation units. Owners speak: ENG, ITA, HRV.
Apartments are air conditioned and fully equipped.
Description: Kitchen, living room, bedroom, bathroom and balcony.
Bedroom for two people (double bed). Living room with sofa for one or two people.
Air conditioned and fully equipped.
| From | To | EUR / night |
|---|---|---|
| 30.04.2026 | 19.06.2026 | 55.00 |
| 20.06.2026 | 10.07.2026 | 65.00 |
| 11.07.2026 | 28.08.2026 | 75.00 |
| 29.08.2026 | 11.09.2026 | 65.00 |
| 12.09.2026 | 31.10.2026 | 55.00 |
| Pet | 10.00 EUR |
| Min. stay (days) | 7 days |
Description: Kitchen, living room, bedroom, bathroom and balcony.
Bedroom for two people. Living room with sofa for one or two people.
Air conditioned and fully equipped.
| From | To | EUR / night |
|---|---|---|
| 30.04.2026 | 19.06.2026 | 55.00 |
| 20.06.2026 | 10.07.2026 | 65.00 |
| 11.07.2026 | 28.08.2026 | 75.00 |
| 29.08.2026 | 11.09.2026 | 65.00 |
| 12.09.2026 | 31.10.2026 | 55.00 |
| Pet | 5.00 EUR |
| Extra person | 10.00 EUR |
| Min. stay (days) | 7 days |
Description: Kitchen + living room, bedroom, bathroom, and balcony. Bedroom with 2 beds for 2 people, together or separately. Living room with a sofa for 1 person. Air-conditioned and fully equipped.
| From | To | EUR / night |
|---|---|---|
| 30.04.2026 | 19.06.2026 | 55.00 |
| 20.06.2026 | 10.07.2026 | 65.00 |
| 11.07.2026 | 28.08.2026 | 75.00 |
| 29.08.2026 | 11.09.2026 | 65.00 |
| 12.09.2026 | 31.10.2026 | 55.00 |
| Min. stay (days) | 7 days |
Description: Two bedroom apartment, located on the first floor. Fully equipped for a longer stay. Bed linen included, towels by arrangement for an extra charge. Parking secured in front of the building
| From | To | EUR / night |
|---|---|---|
| 30.04.2026 | 19.06.2026 | 75.00 |
| 20.06.2026 | 10.07.2026 | 85.00 |
| 11.07.2026 | 28.08.2026 | 95.00 |
| 29.08.2026 | 11.09.2026 | 85.00 |
| 12.09.2026 | 31.10.2026 | 75.00 |
| Pet | 10.00 EUR |
| Extra person | 15.00 EUR |
| Min. stay (days) | 7 days |
Description: 4 bedrooms, kitchen, living room, toilet, shower and balcony.
Air conditioned and equipped for 9/10 persons.
| From | To | EUR / night |
|---|---|---|
| 30.04.2026 | 19.06.2026 | 105.00 |
| 20.06.2026 | 10.07.2026 | 125.00 |
| 11.07.2026 | 28.08.2026 | 155.00 |
| 29.08.2026 | 11.09.2026 | 125.00 |
| 12.09.2026 | 31.10.2026 | 105.00 |
| Pet | 5.00 EUR |
| Min. stay (days) | 3 days |
Your inquiry will be received directly by the owner of Villa Zagora in Pula. No intermediary, no commission.