About accommodation
Apartments Ena i Lora is located in the resort of Sibenik – Grebaštica,Šparadići,Primošten, 10 m from the sea and has capacity for 2–11 persons in 3 accommodation units. Owners speak: HRV.
Apartments Ena i Lora is located in the resort of Sibenik – Grebaštica,Šparadići,Primošten, 10 m from the sea and has capacity for 2–11 persons in 3 accommodation units. Owners speak: HRV.
| Accommodation unit | Arrival | Departure | Price | Discount | Note | |
|---|---|---|---|---|---|---|
| A 2+1 | 07.09.2026 | 20.09.2026 | 650 EUR |
-16% | ||
| A 2+2 | 28.08.2026 | 07.09.2026 | 600 EUR |
-15% | ||
| A 2+1 | 29.08.2026 | 05.09.2026 | 400 EUR |
-11% |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 31.12.2026 | 70.00 |
| 01.06.2027 | 30.06.2027 | 70.00 |
| 01.07.2027 | 15.07.2027 | 80.00 |
| 16.07.2027 | 15.08.2027 | 90.00 |
| 16.08.2027 | 31.08.2027 | 80.00 |
| 01.09.2027 | 30.09.2027 | 70.00 |
| Min. stay | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 31.12.2026 | 70.00 |
| 01.06.2027 | 30.06.2027 | 70.00 |
| 01.07.2027 | 15.07.2027 | 80.00 |
| 16.07.2027 | 15.08.2027 | 90.00 |
| 16.08.2027 | 31.08.2027 | 80.00 |
| 01.09.2027 | 30.09.2027 | 70.00 |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 31.12.2026 | 60.00 |
| 01.06.2027 | 30.06.2027 | 60.00 |
| 01.07.2027 | 31.08.2027 | 70.00 |
| 01.09.2027 | 30.09.2027 | 60.00 |
Your inquiry will be received directly by the owner of Apartments Ena i Lora in Sibenik. No intermediary, no commission.