Apartments Malenica - SUKOŠAN
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 54 times.
Accommodation information
Equipments
| Surface | 35 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"App 2+1" - It is located on the first floor of the house. Apartment has a fully functional kitchen, bedroom (double bed and extendable couch), bathroom and a balcony with sea view. Parking, outside grill, WI-Fi and bed linen are free of charge.
| Price per night | |
|---|---|
| 01.05.2026 - 11.06.2026 | 55.00 EUR |
| 12.06.2026 - 25.06.2026 | 65.00 EUR |
| 26.06.2026 - 02.07.2026 | 75.00 EUR |
| 03.07.2026 - 12.07.2026 | 90.00 EUR |
| 13.07.2026 - 23.08.2026 | 105.00 EUR |
| 24.08.2026 - 03.09.2026 | 80.00 EUR |
| 04.09.2026 - 10.09.2026 | 65.00 EUR |
| 11.09.2026 - 30.09.2026 | 55.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 50 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"App 2+2" - The apartment is located on the first floor of the house. It features a fully equipped kitchen, a bedroom, a living room, a bathroom, and a balcony with a sea view. Parking, an outdoor grill, Wi-Fi, and bed linen are included in the price.
| Price per night | |
|---|---|
| 01.05.2026 - 11.06.2026 | 60.00 EUR |
| 12.06.2026 - 25.06.2026 | 70.00 EUR |
| 26.06.2026 - 02.07.2026 | 90.00 EUR |
| 03.07.2026 - 12.07.2026 | 105.00 EUR |
| 13.07.2026 - 23.08.2026 | 130.00 EUR |
| 24.08.2026 - 03.09.2026 | 100.00 EUR |
| 04.09.2026 - 11.09.2026 | 75.00 EUR |
| 12.09.2026 - 30.09.2026 | 60.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 70 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 2 |
"App 4+2" - The apartment is located on the first floor of the house. It features a fully equipped kitchen, 2 bedrooms, a living room, a bathroom, and a large balcony with a garden view. Parking, an outdoor grill, Wi-Fi, and bed linen are included in the price.
| Price per night | |
|---|---|
| 01.05.2026 - 10.06.2026 | 75.00 EUR |
| 11.06.2026 - 25.06.2026 | 90.00 EUR |
| 26.06.2026 - 03.07.2026 | 115.00 EUR |
| 04.07.2026 - 12.07.2026 | 140.00 EUR |
| 13.07.2026 - 23.08.2026 | 160.00 EUR |
| 24.08.2026 - 03.09.2026 | 130.00 EUR |
| 04.09.2026 - 11.09.2026 | 100.00 EUR |
| 12.09.2026 - 30.09.2026 | 75.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 25 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"MobilHouse" - The mobile home has two bedrooms, a living room, a bathroom, and a large terrace with a sea view. Parking, an outdoor grill, Wi-Fi, and bed linen are included in the price.
| Price per night | |
|---|---|
| 01.05.2026 - 10.06.2026 | 85.00 EUR |
| 11.06.2026 - 25.06.2026 | 105.00 EUR |
| 26.06.2026 - 03.07.2026 | 120.00 EUR |
| 04.07.2026 - 13.07.2026 | 140.00 EUR |
| 14.07.2026 - 23.08.2026 | 190.00 EUR |
| 24.08.2026 - 03.09.2026 | 140.00 EUR |
| 04.09.2026 - 11.09.2026 | 105.00 EUR |
| 12.09.2026 - 30.09.2026 | 85.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 20 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"Soba" - The room is located on the second floor of the house. The room with a double bed has its own bathroom as well as a balcony with a sea view. Parking, an outdoor grill, Wi-Fi, and bed linen are included in the price.
| Prices | |
|---|---|
| 01.05.2026 - 10.06.2026 | 45.00 EUR |
| 11.06.2026 - 25.06.2026 | 50.00 EUR |
| 26.06.2026 - 03.07.2026 | 55.00 EUR |
| 04.07.2026 - 13.07.2026 | 65.00 EUR |
| 14.07.2026 - 23.08.2026 | 75.00 EUR |
| 24.08.2026 - 03.09.2026 | 60.00 EUR |
| 04.09.2026 - 11.09.2026 | 50.00 EUR |
| 12.09.2026 - 30.09.2026 | 45.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 1 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
Distances
| beach: | 20 m |
| sea: | 20 m |
| city centre: | 1500 m |
| shop: | 200 m |
| restaurant: | 150 m |
| sports: | 200 m |
| doctor: | 2000 m |
| apothecary: | 2500 m |
| gas station: | 2000 m |
| cash machine: | 200 m |
| post office: | 2000 m |
| bus stop: | 200 m |
Additional Information
Contact
| Contact person: | Mateo Čakarun |
| Address: | Malenica 7 |
| Town: | SUKOŠAN - Sukosan |
| Location: | Map of city |
| Tel.: | |
| Fax: | |
| Mobile: | +385955606427 |
| e-mail: | contact form |
| We speak: | ENG GER ITA |
| web site: |






























































Accommodation reviews and comments for "Apartmani Malenica"