About accommodation
Colić Apartments is located in the resort of Sveti Petar – 23207, 150 m from the sea and has capacity for 3–24 persons in 4 accommodation units. Owners speak: ENG, FRA, HRV.
Colić Apartments is located in the resort of Sveti Petar – 23207, 150 m from the sea and has capacity for 3–24 persons in 4 accommodation units. Owners speak: ENG, FRA, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 30.06.2026 | 80.00 |
| 01.07.2026 | 14.07.2026 | 100.00 |
| 15.07.2026 | 14.08.2026 | 120.00 |
| 15.08.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 31.10.2026 | 80.00 |
| Extra person | 15.00 EUR |
| Min. stay (days) | 5 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 30.06.2026 | 60.00 |
| 01.07.2026 | 14.07.2026 | 70.00 |
| 15.07.2026 | 14.08.2026 | 80.00 |
| 15.08.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 31.10.2026 | 60.00 |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 14.07.2026 | 60.00 |
| 15.07.2026 | 14.08.2026 | 70.00 |
| 15.08.2026 | 30.09.2026 | 60.00 |
| 01.10.2026 | 31.12.2026 | 50.00 |
| Extra person | 10.00 EUR |
| Min. stay (days) | 3 days |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 14.06.2026 | 100.00 |
| 15.06.2026 | 14.07.2026 | 120.00 |
| 15.07.2026 | 14.08.2026 | 140.00 |
| 15.08.2026 | 14.09.2026 | 120.00 |
| 15.09.2026 | 31.10.2026 | 100.00 |
| Extra person | 10.00 EUR |
| Min. stay (days) | 5 days |
Your inquiry will be received directly by the owner of Colić Apartments in Sveti Petar. No intermediary, no commission.