About accommodation
Apartments Analora is located in the resort of Trogir – Čiovo, Arbanija - Trogir, 50 m from the sea and has capacity for 4–20 persons in 4 accommodation units. Owners speak: ENG, GER, RUS, HRV.
Apartments Analora is located in the resort of Trogir – Čiovo, Arbanija - Trogir, 50 m from the sea and has capacity for 4–20 persons in 4 accommodation units. Owners speak: ENG, GER, RUS, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.12.2026 | 50.00 |
| Pet | 15.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.12.2026 | 50.00 |
| Pet | 15.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.12.2026 | 50.00 |
| Pet | 15.00 EUR |
| Min. stay (days) | 4 days |
| From | To | EUR / night |
|---|---|---|
| 01.01.2026 | 31.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 90.00 |
| 01.09.2026 | 30.09.2026 | 70.00 |
| 01.10.2026 | 31.12.2026 | 50.00 |
| Pet | 15.00 EUR |
| Min. stay (days) | 4 days |
Your inquiry will be received directly by the owner of Apartments Analora in Trogir. No intermediary, no commission.