Apartments Kudelik - Trogir
Contact
Contact person: | Venko Kudelik |
Address: | Kralja Tomislava 36 |
Town: | Trogir - Trogir |
Location: | Map of city |
Tel.: | +385 911613557 |
Fax: | +385 21 806018 |
Mobile: | +385 91 1613557 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | www pages |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 4 | 56 | 2 | 4 | - | 80-125 | info |
A 2+1 | 40 | 1 | 2 | 1 | 69-100 | info |
A 2 | 42 | 1 | 2 | - | 68-90 | info |
A 2 | 35 | 1 | 2 | - | 65-79 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2 | 25 | 2 | - | 53 - 62 | info |
R 2 | 25 | 2 | - | 59 - 70 | info |
R 4 | 60 | 4 | - | 100 - 120 | info |
R 6 | 70 | 6 | - | 100 - 145 | info |
Equipments
Surface | 56 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"LILA" - Apartment - A4+-AC (for 4 persons) 52m2 Consist of 2 separated double rooms, living area, full equipment kitchen and bath,big tarace with view over the old town of Trogir.
Price per night | |
---|---|
21.09.2024 - 31.12.2024 | 80.00 EUR |
01.01.2025 - 21.06.2025 | 80.00 EUR |
22.06.2025 - 03.07.2025 | 100.00 EUR |
04.07.2025 - 23.08.2025 | 125.00 EUR |
24.08.2025 - 20.09.2025 | 110.00 EUR |
21.09.2025 - 31.12.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"BLUE" - Apartment –A2+1-AC (for 2+1 persons) 40m2 With one double room, living area, full equipment kitchen and bath, and big tarace with view over the old town of Trogir
Price per night | |
---|---|
21.09.2024 - 31.12.2024 | 69.00 EUR |
01.01.2025 - 21.06.2025 | 69.00 EUR |
22.06.2025 - 12.07.2025 | 83.00 EUR |
13.07.2025 - 23.08.2025 | 100.00 EUR |
24.08.2025 - 20.09.2025 | 83.00 EUR |
21.09.2025 - 31.12.2025 | 69.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 42 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"BROWN" - Apartment A2+1-AC (for 2+1 persons) 42m2 With one double room,living area,contemporary kitchen and bath,and countyard
Price per night | |
---|---|
21.09.2024 - 31.12.2024 | 68.00 EUR |
01.01.2025 - 21.06.2025 | 68.00 EUR |
22.06.2025 - 12.07.2025 | 70.00 EUR |
13.07.2025 - 23.08.2025 | 90.00 EUR |
24.08.2025 - 20.09.2025 | 88.00 EUR |
21.09.2025 - 31.12.2025 | 68.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"RED" - Apartment- A2 (for 2 persons) 30m2 With one double room,mini kitchen and bath and countyard. Fully furnished apartment for two, or a couple with a small child .has output with garden table in the garden .blizina city and are attended by about 200 m
Price per night | |
---|---|
21.09.2024 - 31.12.2024 | 69.00 EUR |
01.01.2025 - 20.06.2025 | 65.00 EUR |
22.06.2025 - 12.07.2025 | 70.00 EUR |
13.07.2025 - 20.09.2025 | 79.00 EUR |
21.09.2025 - 31.12.2025 | 69.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 1.00 EUR /day/person |
Min Stay | 1 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"WHITE" - partment –R2-AC (for 2 persons) 20m2 Completely furnished room with bath and separate balconies with sea view It has not a kitchen bur has a fridge
Prices | |
---|---|
21.09.2024 - 31.12.2024 | 53.00 EUR |
01.01.2025 - 21.06.2025 | 53.00 EUR |
22.06.2025 - 12.07.2025 | 58.00 EUR |
13.07.2025 - 23.08.2025 | 62.00 EUR |
24.08.2025 - 20.09.2025 | 58.00 EUR |
21.09.2025 - 31.12.2025 | 53.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 2.50 EUR /day/person |
Min Stay | 4 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 25 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"GREEN" - Apartment-R2-AC (for 2 persons) 26m2 completly furnished spacions room ,bath and big tarace with view over the old town of Trogir It has not a kitchen but has a fridge
Prices | |
---|---|
21.09.2024 - 31.12.2024 | 59.00 EUR |
22.06.2025 - 12.07.2025 | 63.00 EUR |
13.07.2025 - 23.08.2025 | 70.00 EUR |
24.08.2025 - 20.09.2025 | 63.00 EUR |
21.09.2025 - 31.12.2025 | 59.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 2.50 EUR /day/person |
Min Stay | 4 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 60 m2 |
Number of beds | 4 |
Number of extra beds | 0 |
"apartman 4" -
Prices | |
---|---|
01.10.2024 - 31.12.2024 | 100.00 EUR |
01.01.2025 - 30.04.2025 | 100.00 EUR |
01.05.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 120.00 EUR |
01.09.2025 - 30.09.2025 | 100.00 EUR |
01.10.2025 - 31.12.2025 | 100.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 2.50 EUR /day/person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 70 m2 |
Number of beds | 6 |
Number of extra beds | 0 |
"more" -
Prices | |
---|---|
08.07.2025 - 31.08.2025 | 145.00 EUR |
01.09.2025 - 30.09.2025 | 130.00 EUR |
01.10.2025 - 31.10.2025 | 100.00 EUR |
Contact us |
Surcharges | |
---|---|
Sojourn tax adult | 2.50 EUR /day/person |
Min Stay | 5 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Distances
beach: | 300 m |
sea: | 300 m |
city centre: | 200 m |
shop: | 100 m |
restaurant: | 200 m |
sports: | 200 m |
doctor: | 200 m |
apothecary: | 200 m |
gas station: | 200 m |
cash machine: | 100 m |
post office: | 200 m |
bus stop: | 200 m |
Accommodation reviews and comments for "Apartments Kudelik"