About accommodation
Mariva Holiday Home is located in the resort of Vodice, 500 m from the sea and has capacity for 1–9 persons in 4 accommodation units. Owners speak: ENG, HRV.
Mariva Holiday Home is located in the resort of Vodice, 500 m from the sea and has capacity for 1–9 persons in 4 accommodation units. Owners speak: ENG, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 15.06.2026 | 95.00 |
| 15.07.2026 | 21.07.2026 | 110.00 |
| 22.07.2026 | 18.08.2026 | 120.00 |
| 19.08.2026 | 25.08.2026 | 110.00 |
| 26.08.2026 | 01.09.2026 | 100.00 |
| 02.09.2026 | 15.09.2026 | 85.00 |
| 16.09.2026 | 02.10.2026 | 75.00 |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 14.07.2026 | 95.00 |
| 15.07.2026 | 21.07.2026 | 110.00 |
| 22.07.2026 | 18.08.2026 | 120.00 |
| 19.08.2026 | 25.08.2026 | 110.00 |
| 26.08.2026 | 01.09.2026 | 100.00 |
| 02.09.2026 | 15.09.2026 | 85.00 |
| 16.09.2026 | 02.10.2026 | 75.00 |
| Extra person | 15.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 14.07.2026 | 90.00 |
| 15.07.2026 | 21.07.2026 | 105.00 |
| 22.07.2026 | 18.08.2026 | 115.00 |
| 19.08.2026 | 25.08.2026 | 105.00 |
| 26.08.2026 | 01.09.2026 | 95.00 |
| 02.09.2026 | 15.09.2026 | 80.00 |
| 16.09.2026 | 02.10.2026 | 70.00 |
| From | To | EUR / night |
|---|---|---|
| 01.07.2026 | 14.07.2026 | 70.00 |
| 15.07.2026 | 21.07.2026 | 80.00 |
| 22.07.2026 | 18.08.2026 | 90.00 |
| 19.08.2026 | 25.08.2026 | 80.00 |
| 26.08.2026 | 01.09.2026 | 70.00 |
| 02.09.2026 | 15.09.2026 | 60.00 |
| 16.09.2026 | 02.10.2026 | 55.00 |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia