Apartments Tonka

This accommodation draws a lot of attention to itself. In recent days, it has been viewed 646 times.
Accommodation information
LOADING...
Equipments
parking place
garage
air-condition
pets allowed
internet access
grill
towels for use
bedclothes for use
use of garden
half board possible
swimming pool
tennis court
concrete beach
sand beach
pebble beach
tourist day-tax incl. price
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 4 |
Number of extra beds | 1 |
"AP 4" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 11.07.2025 | 90.00 EUR |
12.07.2025 - 25.07.2025 | 100.00 EUR |
26.07.2025 - 22.08.2025 | 130.00 EUR |
23.08.2025 - 05.09.2025 | 80.00 EUR |
06.09.2025 - 18.09.2025 | 80.00 EUR |
19.09.2025 - 30.09.2025 | 70.00 EUR |
01.10.2025 - 31.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 15.00 EUR /day/pet |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 4 |
Number of extra beds | 0 |
"PRIZEMLJE3" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 11.07.2025 | 90.00 EUR |
12.07.2025 - 25.07.2025 | 100.00 EUR |
26.07.2025 - 22.08.2025 | 110.00 EUR |
23.08.2025 - 05.09.2025 | 70.00 EUR |
06.09.2025 - 30.09.2025 | 70.00 EUR |
01.10.2025 - 01.11.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 15.00 EUR /day/pet |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 25 m2 |
Number of bedrooms | 0 |
Number of beds | 3 |
Number of extra beds | 0 |
"STUDIO 6" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 10.07.2025 | 80.00 EUR |
11.07.2025 - 25.07.2025 | 90.00 EUR |
26.07.2025 - 22.08.2025 | 95.00 EUR |
23.08.2025 - 05.09.2025 | 70.00 EUR |
06.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 15.00 EUR /day/pet |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 25 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 0 |
"KAT 5" -
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 45.00 EUR |
16.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 11.07.2025 | 65.00 EUR |
12.07.2025 - 25.07.2025 | 70.00 EUR |
26.07.2025 - 22.08.2025 | 90.00 EUR |
23.08.2025 - 05.09.2025 | 65.00 EUR |
06.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 15.00 EUR /day/pet |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 20 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"SOBA 1-2" -
Prices | |
---|---|
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 11.07.2025 | 65.00 EUR |
12.07.2025 - 25.07.2025 | 70.00 EUR |
26.07.2025 - 22.08.2025 | 80.00 EUR |
23.08.2025 - 04.09.2025 | 60.00 EUR |
05.09.2025 - 18.09.2025 | 60.00 EUR |
19.09.2025 - 30.09.2025 | 50.00 EUR |
01.10.2025 - 31.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 200 m |
sea: | 200 m |
city centre: | 300 m |
shop: | 100 m |
restaurant: | 50 m |
sports: | 50 m |
doctor: | 100 m |
apothecary: | 300 m |
gas station: | 200 m |
cash machine: | 200 m |
post office: | 100 m |
bus stop: | 200 m |
Contact
Contact person: | Antonija Mikulic |
Address: | Đure Marušića 23 |
Town: | Zadar |
Location: | Map of city |
Tel.: | +38598424711 |
Fax: | |
Mobile: | +38598424711 |
e-mail: | contact form |
We speak: | ENG ITA HRV |
web site: |
Accommodation reviews and comments for "Apartmani Tonka"