CROATIA LAST MINUTE & FIRST MINUTE
Accommodation in Croatia at the first minute and last minute offers. Discounts for apartments in Croatia. Last Minute offers are sorted by arrival date. Croatia 2023 Last Minute accommodation all over the Adriatic inprivate rooms and apartments at affordable price. Last minute Croatia offers 10-50% discount. The last-minute deals directly from the property owner in Croatia.
Apartments Pezo Klek - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
20 m
40 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 02.10.2023 | |
Departure date: | 12.10.2023 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 44 % | |
20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, | ||
Contact form |
Apartments Villa Branka - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
1500 m
Accommodation info |
|
Accommodation unit: | A 2 | |
Arrival date: | 02.10.2023 | |
Departure date: | 16.10.2023 | |
No. of beds: | 2 + 0 | |
Last minute total price: | 450 EUR | |
Original price: | ||
Discount: | 8 % | |
MALI I for 2/2+1 | ||
Contact form |
Apartments Villa Branka - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
1500 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 02.10.2023 | |
Departure date: | 16.10.2023 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 900 EUR | |
Original price: | ||
Discount: | 8 % | |
ZAC for 4/4+1 | ||
Contact form |
Apartments Pezo Klek - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
20 m
40 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 03.10.2023 | |
Departure date: | 13.10.2023 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 450 EUR | |
Original price: | ||
Discount: | 40 % | |
20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, | ||
Contact form |
Apartments Pezo Klek - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
20 m
40 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 04.10.2023 | |
Departure date: | 14.10.2023 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 44 % | |
20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, | ||
Contact form |
Apartments Pezo Klek - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
20 m
40 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 05.10.2023 | |
Departure date: | 15.10.2023 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 44 % | |
20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, | ||
Contact form |
Apartments Pezo Klek - Klek | ||
Region: Dubrovnik riviera |
![]() ![]()
20 m
40 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 06.10.2023 | |
Departure date: | 16.10.2023 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 500 EUR | |
Original price: | ||
Discount: | 44 % | |
20m PLAŽA I MORE,PARKING,IZLET BRODOM,GRILL, | ||
Contact form |
Rogoznica Studio Apartments - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
4 m
900 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 07.10.2023 | |
Departure date: | 15.10.2023 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 380 EUR | |
Original price: | ||
Discount: | 50 % | |
ultra last minute: 50% beach house, sea view, balcony, quick access to panoramic terrace | ||
Contact form |
Villa NeRu Vodice - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
700 m
900 m
Accommodation info |
|
Accommodation unit: | A 6+3 | |
Arrival date: | 08.10.2023 | |
Departure date: | 15.10.2023 | |
No. of beds: | 6 + 3 | |
Last minute total price: | 700 EUR | |
Original price: | ||
Discount: | 16 % | |
Last minute | ||
Contact form |
Villa Angelo - Nin | ||
Region: North Dalmatia |
![]() ![]()
200 m
1500 m
Accommodation info |
|
Accommodation unit: | A 6+2 | |
Arrival date: | 21.10.2023 | |
Departure date: | 04.11.2023 | |
No. of beds: | 6 + 2 | |
Last minute total price: | 150 EUR | |
Original price: | ||
Discount: | 37 % | |
October 2 | ||
Contact form |
Rogoznica Studio Apartments - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
4 m
900 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 23.12.2023 | |
Departure date: | 07.01.2024 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 740 EUR | |
Original price: | ||
Discount: | 50 % | |
ultra last minute: 50% beach house, sea view, balcony, quick access to panoramic terrace | ||
Contact form |
Rogoznica Studio Apartments - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
4 m
900 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 26.04.2024 | |
Departure date: | 05.05.2024 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 430 EUR | |
Original price: | ||
Discount: | 50 % | |
ultra last minute: 50% beach house, sea view, balcony, quick access to panoramic terrace | ||
Contact form |
Apartment Jasmina - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
500 m
300 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 27.04.2024 | |
Departure date: | 12.05.2024 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 750 EUR | |
Original price: | ||
Discount: | 23 % | |
Contact form |
Apartments Milka - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
200 m
300 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 01.05.2024 | |
Departure date: | 11.05.2024 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 550 EUR | |
Original price: | ||
Discount: | 50 % | |
Contact form |
Apartments Kate - Omis | ||
Region: South Dalmatia |
![]() ![]()
150 m
1000 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 01.06.2024 | |
Departure date: | 15.06.2024 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 1380 EUR | |
Original price: | ||
Discount: | 17 % | |
Contact form |
Apartments Kate - Omis | ||
Region: South Dalmatia |
![]() ![]()
150 m
1000 m
Accommodation info |
|
Accommodation unit: | A 6+2 | |
Arrival date: | 01.06.2024 | |
Departure date: | 15.06.2024 | |
No. of beds: | 6 + 2 | |
Last minute total price: | 1660 EUR | |
Original price: | ||
Discount: | 15 % | |
Contact form |
Apartment Jasmina - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
500 m
300 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 06.07.2024 | |
Departure date: | 13.07.2024 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 735 EUR | |
Original price: | ||
Discount: | 12 % | |
Contact form |