Pine Canopy Studios and Apartments - Jakirusa
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 903 times.
Accommodation information
| Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
|---|---|---|---|---|---|---|
| A 3 | 26 | 1 | 3 | - | 78-104 | info |
| A 2+2 | 35 | 1 | 2 | 2 | 91-169 | info |
| A 2+2 | 40 | 1 | 2 | 2 | 91-182 | info |
| A 2+2 | 44 | 1 | 2 | 2 | 91-182 | info |
| A 2 | 16 | 1 | 2 | - | 78-130 | info |
| A 4 | 27 | 1 | 4 | - | 91-182 | info |
| A 4+2 | 59 | 2 | 4 | 2 | 143-286 | info |
| A 2+1 | 19 | 1 | 2 | 1 | 78-156 | info |
| A 2 | 19 | 1 | 2 | - | 65-78 | info |
| A 2+2 | 38 | 1 | 2 | 2 | 91-182 | info |
| A 4 | 27 | 1 | 4 | - | 91-182 | info |
Equipments
| Surface | 26 m2 |
| Number of bedrooms | 1 |
| Number of beds | 3 |
| Number of extra beds | 0 |
"A1" - #Studio apartment for 3 persons#27m2#Sea view balcony#2nd floor
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 91.00 EUR |
| 01.07.2026 - 17.07.2026 | 104.00 EUR |
| 18.07.2026 - 19.08.2026 | 104.00 EUR |
| 20.08.2026 - 31.08.2026 | 104.00 EUR |
| 01.09.2026 - 31.10.2026 | 91.00 EUR |
| 01.11.2026 - 31.05.2027 | 78.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 13.00 EUR /day 2+ person |
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 35 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A2" - #Studio apartment for 4 persons # 30m2 # balcony with sea view # 2nd floor # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 169.00 EUR |
| 18.07.2026 - 19.08.2026 | 169.00 EUR |
| 20.08.2026 - 31.08.2026 | 169.00 EUR |
| 01.09.2026 - 31.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 40 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A4" - #Loft apartment for 4 persons # 40m2 # balcony with sea view # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 182.00 EUR |
| 18.07.2026 - 19.08.2026 | 182.00 EUR |
| 20.08.2026 - 31.08.2026 | 182.00 EUR |
| 01.09.2026 - 30.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 44 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A5" - #Loft apartment for 4 persons # 40m2 # balcony with sea view # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 182.00 EUR |
| 18.07.2026 - 19.08.2026 | 182.00 EUR |
| 20.08.2026 - 31.08.2026 | 182.00 EUR |
| 01.09.2026 - 31.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
Calendar and prices
| Surface | 16 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A6" - #Studio apartment for 2 persons # 25m2 # balcony with sea view #barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 91.00 EUR |
| 01.07.2026 - 17.07.2026 | 104.00 EUR |
| 18.07.2026 - 19.08.2026 | 130.00 EUR |
| 20.08.2026 - 31.08.2026 | 104.00 EUR |
| 01.09.2026 - 31.10.2026 | 91.00 EUR |
| 01.11.2026 - 31.05.2027 | 78.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 27 m2 |
| Number of bedrooms | 1 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"A7" - #Studio apartment for 4 persons # 34m2 # balcony with sea view # 1 floor # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 169.00 EUR |
| 18.07.2026 - 19.08.2026 | 182.00 EUR |
| 20.08.2026 - 31.08.2026 | 169.00 EUR |
| 01.09.2026 - 31.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 59 m2 |
| Number of bedrooms | 2 |
| Number of beds | 4 |
| Number of extra beds | 2 |
"A8" - #2 bedroom apartment for 6 people# 55m2 # terrace with sea view # 1st floor # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 169.00 EUR |
| 01.07.2026 - 17.07.2026 | 234.00 EUR |
| 18.07.2026 - 19.08.2026 | 286.00 EUR |
| 20.08.2026 - 31.08.2026 | 234.00 EUR |
| 01.09.2026 - 31.10.2026 | 169.00 EUR |
| 01.11.2026 - 31.05.2027 | 143.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
Calendar and prices
| Surface | 19 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 1 |
"A9" - #Studio apartment for 4 persons # 33m2 # balcony with sea view # 1 floor # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 104.00 EUR |
| 01.07.2026 - 17.07.2026 | 143.00 EUR |
| 18.07.2026 - 19.08.2026 | 156.00 EUR |
| 20.08.2026 - 31.08.2026 | 143.00 EUR |
| 01.09.2026 - 31.10.2026 | 104.00 EUR |
| 01.11.2026 - 31.05.2027 | 78.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 13.00 EUR /day 2+ person |
Equipment
Calendar and prices
| Surface | 19 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A10" - #Studio Apartment for 2 persons # 21m2 # Without balcony # Using shared terrace and barbecue # free parking
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 65.00 EUR |
| 01.07.2026 - 17.07.2026 | 78.00 EUR |
| 18.07.2026 - 19.08.2026 | 78.00 EUR |
| 20.08.2026 - 31.08.2026 | 78.00 EUR |
| 01.09.2026 - 31.10.2026 | 65.00 EUR |
| 01.11.2026 - 31.05.2027 | 65.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 38 m2 |
| Number of bedrooms | 1 |
| Number of beds | 2 |
| Number of extra beds | 2 |
"A11" - #One bedroom apartment for 4 persons # 40m2 # balcony with sea view # 1 floor # BBQ available on big shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 182.00 EUR |
| 18.07.2026 - 19.08.2026 | 182.00 EUR |
| 20.08.2026 - 31.08.2026 | 182.00 EUR |
| 01.09.2026 - 31.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 27 m2 |
| Number of bedrooms | 1 |
| Number of beds | 4 |
| Number of extra beds | 0 |
"A13" - #Studio apartment for 4 persons # 35m2 # balcony with sea view # 2 floor # barbecue on shared terrace
| Price per night | |
|---|---|
| 01.06.2026 - 30.06.2026 | 117.00 EUR |
| 01.07.2026 - 17.07.2026 | 169.00 EUR |
| 18.07.2026 - 19.08.2026 | 182.00 EUR |
| 20.08.2026 - 31.08.2026 | 169.00 EUR |
| 01.09.2026 - 31.10.2026 | 117.00 EUR |
| 01.11.2026 - 31.05.2027 | 91.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Additional person | 13.00 EUR /day 3+ person |
Equipment
Calendar and prices
Distances
| beach: | 10 m |
| sea: | 10 m |
| city centre: | 3500 m |
| shop: | 800 m |
| restaurant: | 50 m |
| sports: | 3700 m |
| doctor: | 15000 m |
| apothecary: | 15000 m |
| gas station: | 15000 m |
| cash machine: | 3500 m |
| post office: | 3500 m |
| bus stop: | 2000 m |
Additional Information
See more photos
Contact
| Contact person: | Ljubo Prgomet |
| Address: | Put Luke |
| Town: | Jakirusa - Brela |
| Location: | Map of city |
| Tel.: | +385915812750 |
| Fax: | |
| Mobile: | +385915812750 |
| e-mail: | contact form |
| We speak: | CZ ENG GER HRV |
| web site: | www pages |






























































































































































































































Accommodation reviews and comments for "Pine Canopy Studios and Apartments"