About accommodation
Apartments Kalaba II is located in the resort of Gradac – Podaca – Podaca, 70 m from the sea and has capacity for 4–22 persons in 4 accommodation units. Owners speak: ENG, HRV.
Apartments Kalaba II is located in the resort of Gradac – Podaca – Podaca, 70 m from the sea and has capacity for 4–22 persons in 4 accommodation units. Owners speak: ENG, HRV.
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 60.00 |
| 01.07.2026 | 07.07.2026 | 100.00 |
| 08.07.2026 | 26.08.2026 | 115.00 |
| 02.09.2026 | 15.09.2026 | 65.00 |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 65.00 |
| 01.07.2026 | 07.07.2026 | 105.00 |
| 08.07.2026 | 26.08.2026 | 110.00 |
| 27.08.2026 | 01.09.2026 | 90.00 |
| 02.09.2026 | 15.09.2026 | 65.00 |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 65.00 |
| 01.07.2026 | 07.07.2026 | 105.00 |
| 08.07.2026 | 24.08.2026 | 115.00 |
| 25.08.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 15.09.2026 | 65.00 |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 45.00 |
| 01.06.2026 | 30.06.2026 | 65.00 |
| 01.07.2026 | 07.07.2026 | 100.00 |
| 08.07.2026 | 24.08.2026 | 105.00 |
| 25.08.2026 | 01.09.2026 | 90.00 |
| 02.09.2026 | 15.09.2026 | 65.00 |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia