CROATIA LAST MINUTE & FIRST MINUTE
Accommodation in Croatia at the first minute and last minute offers. Discounts for apartments in Croatia. Last Minute offers are sorted by arrival date. Croatia 2025 Last Minute accommodation all over the Adriatic inprivate rooms and apartments at affordable price. Last minute Croatia offers 10-50% discount. The last-minute deals directly from the property owner in Croatia.
Apartments Miocic - Zadar | ||
Region: North Dalmatia |
![]() ![]()
200 m
m
Accommodation info |
|
Accommodation unit: | A 6+3 | |
Arrival date: | 01.07.2025 | |
Departure date: | 07.07.2025 | |
No. of beds: | 6 + 3 | |
Last minute total price: | 950 EUR | |
Original price: | ||
Discount: | 18 % | |
Contact form |
Apartments Boban - Makarska | ||
Region: South Dalmatia |
![]() ![]()
450 m
1500 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 12.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 550 EUR | |
Original price: | ||
Discount: | 22 % | |
Contact form |
Vila Roza - Makarska | ||
Region: South Dalmatia |
![]() ![]()
300 m
400 m
Accommodation info |
|
Accommodation unit: | A 8+2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 12.07.2025 | |
No. of beds: | 8 + 2 | |
Last minute total price: | 1900 EUR | |
Original price: | ||
Discount: | 11 % | |
11 dana za 8 +2 osobe u komfornom apartmanu, klimatiziran, parking… | ||
Contact form |
Apartments ToJo - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
400 m
600 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 01.07.2025 | |
Departure date: | 13.07.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 780 EUR | |
Original price: | ||
Discount: | 18 % | |
Contact form |
Apartments Ivica- Livi - Zadar | ||
Region: North Dalmatia |
![]() ![]()
80 m
350 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 22.07.2025 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 2100 EUR | |
Original price: | ||
Discount: | 19 % | |
Apartment for max 6 person, ideal for familiy with kids in queit place. Come and enjoy! | ||
Contact form |
Apartments Marijana - Karlobag | ||
Region: Kvarner |
![]() ![]()
60 m
4000 m
Accommodation info |
|
Accommodation unit: | A 6+2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 12.07.2025 | |
No. of beds: | 6 + 2 | |
Last minute total price: | 1000 EUR | |
Original price: | ||
Discount: | 27 % | |
Contact form |
Laureta Umag - Umag | ||
Region: Istria |
![]() ![]()
250 m
3000 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 15.07.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 900 EUR | |
Original price: | ||
Discount: | 10 % | |
Sve u cijeni, klima, posteljina, wifi, parking, ručnici, perilica rublja. Do mora 250m. | ||
Contact form |
Antonela - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
250 m
500 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 01.07.2025 | |
Departure date: | 08.07.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 455 EUR | |
Original price: | ||
Discount: | 24 % | |
Contact form |
Apartments Rogoznica - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
15 m
3000 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 10.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 936 EUR | |
Original price: | ||
Discount: | 13 % | |
First zone, 15 meters from the sea, taxes included | ||
Contact form |
Apartments Rogoznica - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
15 m
3000 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 10.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 936 EUR | |
Original price: | ||
Discount: | 13 % | |
First zone, 15 meters from the sea, taxes included | ||
Contact form |
Apartment Odmor - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
50 m
1500 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 01.07.2025 | |
Departure date: | 05.07.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 400 EUR | |
Original price: | ||
Discount: | 9 % | |
Contact form |
Apartments Vila Milka - Gradac – Podaca | ||
Region: South Dalmatia |
![]() ![]()
250 m
250 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 05.07.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 200 EUR | |
Original price: | ||
Discount: | 13 % | |
3 person | ||
Contact form |
Apartments Vila Milka - Gradac – Podaca | ||
Region: South Dalmatia |
![]() ![]()
250 m
250 m
Accommodation info |
|
Accommodation unit: | A 2+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 05.07.2025 | |
No. of beds: | 2 + 1 | |
Last minute total price: | 160 EUR | |
Original price: | ||
Discount: | 13 % | |
2 person | ||
Contact form |
Apartments Vila Milka - Gradac – Podaca | ||
Region: South Dalmatia |
![]() ![]()
250 m
250 m
Accommodation info |
|
Accommodation unit: | A 2+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 06.07.2025 | |
No. of beds: | 2 + 1 | |
Last minute total price: | 200 EUR | |
Original price: | ||
Discount: | 13 % | |
2 person | ||
Contact form |
Apartments Vila Milka - Gradac – Podaca | ||
Region: South Dalmatia |
![]() ![]()
250 m
250 m
Accommodation info |
|
Accommodation unit: | A 2+3 | |
Arrival date: | 01.07.2025 | |
Departure date: | 05.07.2025 | |
No. of beds: | 2 + 3 | |
Last minute total price: | 250 EUR | |
Original price: | ||
Discount: | 15 % | |
4 person | ||
Contact form |
30.6.-7.7. Ap 4 osobe=45 eur - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
500 m
1300 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 01.07.2025 | |
Departure date: | 07.07.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 270 EUR | |
Original price: | ||
Discount: | 10 % | |
30.6./1.7.-7.7. Ap 4 persons=45 eur/1 night (2 bedrooms, kitchen,bathroom,terrace...) | ||
Contact form |
Pansion House Kovač - Tucepi | ||
Region: South Dalmatia |
![]() ![]()
150 m
400 m
Accommodation info |
|
Accommodation unit: | R 2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 06.07.2025 | |
No. of beds: | 2 + 0 | |
Last minute total price: | 320 EUR | |
Original price: | ||
Discount: | 8 % | |
Last Minute | ||
Contact form |
Pansion House Kovač - Tucepi | ||
Region: South Dalmatia |
![]() ![]()
150 m
400 m
Accommodation info |
|
Accommodation unit: | R 2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 13.07.2025 | |
No. of beds: | 2 + 0 | |
Last minute total price: | 899 EUR | |
Original price: | ||
Discount: | 6 % | |
Last Minute | ||
Contact form |
Pansion House Kovač - Tucepi | ||
Region: South Dalmatia |
![]() ![]()
150 m
400 m
Accommodation info |
|
Accommodation unit: | R 2+1 | |
Arrival date: | 01.07.2025 | |
Departure date: | 13.07.2025 | |
No. of beds: | 2 + 1 | |
Last minute total price: | 998 EUR | |
Original price: | ||
Discount: | 7 % | |
Last Minute | ||
Contact form |
Apartments Božiković - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
20 m
100 m
Accommodation info |
|
Accommodation unit: | A 2 | |
Arrival date: | 01.07.2025 | |
Departure date: | 07.07.2025 | |
No. of beds: | 2 + 0 | |
Last minute total price: | 300 EUR | |
Original price: | ||
Discount: | 16 % | |
Next to the sea | ||
Contact form |