Luxury Rooms Palace B&B - Makarska
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 108 times.
Accommodation information
Equipments
| Surface | 28 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A1" - Room A1 has a comfortable bed for 2 persons, air-conditioning, a bathroom and flat-screen TV. Also a mini-fridge, kettle and a coffee machine.
| Prices | |
|---|---|
| 01.01.2026 - 30.04.2026 | 77.00 EUR |
| 01.05.2026 - 15.05.2026 | 85.00 EUR |
| 16.05.2026 - 01.06.2026 | 89.00 EUR |
| 02.06.2026 - 15.06.2026 | 95.00 EUR |
| 16.06.2026 - 01.07.2026 | 99.00 EUR |
| 02.07.2026 - 09.07.2026 | 109.00 EUR |
| 10.07.2026 - 15.07.2026 | 150.00 EUR |
| 16.07.2026 - 29.07.2026 | 180.00 EUR |
| 30.07.2026 - 13.08.2026 | 210.00 EUR |
| 14.08.2026 - 20.08.2026 | 180.00 EUR |
| 21.08.2026 - 28.08.2026 | 140.00 EUR |
| 29.08.2026 - 05.09.2026 | 129.00 EUR |
| 06.09.2026 - 15.09.2026 | 109.00 EUR |
| 16.09.2026 - 30.09.2026 | 99.00 EUR |
| 01.10.2026 - 15.10.2026 | 89.00 EUR |
| 16.10.2026 - 31.10.2026 | 82.00 EUR |
| 01.11.2026 - 29.12.2026 | 77.00 EUR |
| 30.12.2026 - 01.01.2027 | 150.00 EUR |
| 02.01.2027 - 01.04.2027 | 77.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 30 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A2" - Room A2 has a comfortable bed for 2 persons, air-conditioning, a bathroom and flat-screen TV. Also a mini-fridge, kettle and a coffee machine.
| Prices | |
|---|---|
| 01.01.2026 - 30.04.2026 | 77.00 EUR |
| 01.05.2026 - 15.05.2026 | 85.00 EUR |
| 16.05.2026 - 01.06.2026 | 89.00 EUR |
| 02.06.2026 - 15.06.2026 | 95.00 EUR |
| 16.06.2026 - 01.07.2026 | 99.00 EUR |
| 02.07.2026 - 09.07.2026 | 109.00 EUR |
| 10.07.2026 - 15.07.2026 | 150.00 EUR |
| 16.07.2026 - 29.07.2026 | 180.00 EUR |
| 30.07.2026 - 13.08.2026 | 210.00 EUR |
| 14.08.2026 - 20.08.2026 | 180.00 EUR |
| 21.08.2026 - 28.08.2026 | 140.00 EUR |
| 29.08.2026 - 05.09.2026 | 129.00 EUR |
| 06.09.2026 - 15.09.2026 | 109.00 EUR |
| 16.09.2026 - 30.09.2026 | 99.00 EUR |
| 01.10.2026 - 15.10.2026 | 89.00 EUR |
| 16.10.2026 - 31.10.2026 | 82.00 EUR |
| 01.11.2026 - 29.12.2026 | 77.00 EUR |
| 30.12.2026 - 01.01.2027 | 150.00 EUR |
| 02.01.2027 - 01.04.2027 | 77.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 30 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A3" - Room A3 has a comfortable bed for 2 persons, air-conditioning, a bathroom and flat-screen TV. Also a mini-fridge, kettle and a coffee machine.
| Prices | |
|---|---|
| 01.01.2026 - 30.04.2026 | 77.00 EUR |
| 01.05.2026 - 15.05.2026 | 85.00 EUR |
| 16.05.2026 - 01.06.2026 | 89.00 EUR |
| 02.06.2026 - 15.06.2026 | 95.00 EUR |
| 16.06.2026 - 01.07.2026 | 99.00 EUR |
| 02.07.2026 - 09.07.2026 | 109.00 EUR |
| 10.07.2026 - 15.07.2026 | 150.00 EUR |
| 16.07.2026 - 29.07.2026 | 180.00 EUR |
| 30.07.2026 - 13.08.2026 | 210.00 EUR |
| 14.08.2026 - 20.08.2026 | 180.00 EUR |
| 21.08.2026 - 28.08.2026 | 140.00 EUR |
| 29.08.2026 - 05.09.2026 | 129.00 EUR |
| 06.09.2026 - 15.09.2026 | 109.00 EUR |
| 16.09.2026 - 30.09.2026 | 99.00 EUR |
| 01.10.2026 - 15.10.2026 | 89.00 EUR |
| 16.10.2026 - 31.10.2026 | 82.00 EUR |
| 01.11.2026 - 29.12.2026 | 77.00 EUR |
| 30.12.2026 - 01.01.2027 | 150.00 EUR |
| 02.01.2027 - 01.04.2027 | 77.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 37 m2 |
| Number of beds | 2 |
| Number of extra beds | 0 |
"A4" - Room A4 has a comfortable bed for 2 persons, air-conditioning, a bathroom and flat-screen TV. Also a mini-fridge, kettle and a coffee machine. It is situated on the ground floor.
| Prices | |
|---|---|
| 01.01.2026 - 30.04.2026 | 77.00 EUR |
| 01.05.2026 - 15.05.2026 | 85.00 EUR |
| 16.05.2026 - 01.06.2026 | 89.00 EUR |
| 02.06.2026 - 15.06.2026 | 95.00 EUR |
| 16.06.2026 - 01.07.2026 | 99.00 EUR |
| 02.07.2026 - 09.07.2026 | 109.00 EUR |
| 10.07.2026 - 15.07.2026 | 150.00 EUR |
| 16.07.2026 - 29.07.2026 | 180.00 EUR |
| 30.07.2026 - 13.08.2026 | 210.00 EUR |
| 14.08.2026 - 20.08.2026 | 180.00 EUR |
| 21.08.2026 - 28.08.2026 | 140.00 EUR |
| 29.08.2026 - 05.09.2026 | 129.00 EUR |
| 06.09.2026 - 15.09.2026 | 109.00 EUR |
| 16.09.2026 - 30.09.2026 | 99.00 EUR |
| 01.10.2026 - 15.10.2026 | 89.00 EUR |
| 16.10.2026 - 31.10.2026 | 82.00 EUR |
| 01.11.2026 - 29.12.2026 | 77.00 EUR |
| 30.12.2026 - 01.01.2027 | 150.00 EUR |
| 02.01.2027 - 01.04.2027 | 77.00 EUR |
| Contact us | |
| Surcharges |
|---|
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
Distances
| beach: | m |
| sea: | m |
| city centre: | m |
| shop: | m |
| restaurant: | m |
| sports: | m |
| doctor: | m |
| apothecary: | m |
| gas station: | m |
| cash machine: | m |
| post office: | m |
| bus stop: | m |
Additional Information
Contact
| Contact person: | Ljubo Prgomet |
| Address: | Kalalarga 19 |
| Town: | Makarska - Makarska |
| Location: | Map of city |
| Tel.: | |
| Fax: | |
| Mobile: | +385 91 381 2750 |
| e-mail: | contact form |
| We speak: | ENG HRV |
| web site: | www pages |







































































Accommodation reviews and comments for "Luxury Rooms Palace B&B"