Pansion-Restoran Skalinada - Lokva Rogoznica

This accommodation draws a lot of attention to itself. In recent days, it has been viewed 524 times.
Accommodation information
LOADING...
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+1 | 30 | 1 | 2 | 1 | 80-110 | info |
A 2 | 20 | 1 | 2 | - | 50-65 | info |
A 2+2 | 33 | 1 | 2 | 2 | 52-62 | info |
A 2+2 | 33 | 1 | 2 | 2 | 50-60 | info |
A 2+2 | 35 | 1 | 2 | 2 | 52-65 | info |
A 2+2 | 34 | 1 | 2 | 2 | 50-60 | info |
A 2 | 32 | 1 | 2 | - | 85-115 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2 | 17 | 2 | - | 40 - 55 | info |
R 2 | 16 | 2 | - | 40 - 55 | info |
R 2 | 21 | 2 | - | 45 - 60 | info |
R 2 | 17 | 2 | - | 50 - 65 | info |
Equipments
parking place
garage
air-condition
pets allowed
internet access
grill
towels for use
bedclothes for use
use of garden
half board possible
swimming pool
tennis court
concrete beach
sand beach
pebble beach
tourist day-tax incl. price
Surface | 17 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba 5" - 2nd floor, sea view
Prices | |
---|---|
01.06.2025 - 19.06.2025 | 40.00 EUR |
20.06.2025 - 30.06.2025 | 45.00 EUR |
01.07.2025 - 09.07.2025 | 50.00 EUR |
10.07.2025 - 20.08.2025 | 55.00 EUR |
21.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 10.09.2025 | 45.00 EUR |
11.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Surface | 16 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba 6" - 2nd floor, sea view
Prices | |
---|---|
01.06.2025 - 19.06.2025 | 40.00 EUR |
20.06.2025 - 30.06.2025 | 45.00 EUR |
01.07.2025 - 09.07.2025 | 50.00 EUR |
10.07.2025 - 20.08.2025 | 55.00 EUR |
21.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 10.09.2025 | 45.00 EUR |
11.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Apartman 7" - app. 7, 3rd floor
Price per night | |
---|---|
01.06.2025 - 19.06.2025 | 80.00 EUR |
20.06.2025 - 30.06.2025 | 90.00 EUR |
01.07.2025 - 09.07.2025 | 105.00 EUR |
10.07.2025 - 20.08.2025 | 110.00 EUR |
21.08.2025 - 31.08.2025 | 105.00 EUR |
01.09.2025 - 10.09.2025 | 90.00 EUR |
11.09.2025 - 30.09.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Surface | 21 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba 8" - 3rd floor
Prices | |
---|---|
01.06.2025 - 19.06.2025 | 45.00 EUR |
20.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 09.07.2025 | 55.00 EUR |
10.07.2025 - 20.08.2025 | 60.00 EUR |
21.08.2025 - 31.08.2025 | 55.00 EUR |
01.09.2025 - 10.09.2025 | 50.00 EUR |
11.09.2025 - 30.09.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Surface | 20 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Apartman 9" - app. 9, 3rd floor
Price per night | |
---|---|
01.06.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 09.07.2025 | 60.00 EUR |
10.07.2025 - 20.08.2025 | 65.00 EUR |
21.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 10.09.2025 | 55.00 EUR |
11.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Surface | 33 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman 4" - app. 4, 2. floor, sea view
Price per night | |
---|---|
01.06.2025 - 19.06.2025 | 52.00 EUR |
20.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 09.07.2025 | 60.00 EUR |
10.07.2025 - 20.08.2025 | 62.00 EUR |
21.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 10.09.2025 | 55.00 EUR |
11.09.2025 - 30.09.2025 | 52.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 7.00 EUR /day/person |
Half Board | 22.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Surface | 33 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman 1" -
Price per night | |
---|---|
01.06.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 30.06.2025 | 53.00 EUR |
01.07.2025 - 09.07.2025 | 58.00 EUR |
10.07.2025 - 20.08.2025 | 60.00 EUR |
21.08.2025 - 31.08.2025 | 58.00 EUR |
01.09.2025 - 10.09.2025 | 53.00 EUR |
11.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Surface | 17 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba 11" - 3st floor, sea view
Prices | |
---|---|
01.06.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 09.07.2025 | 60.00 EUR |
10.07.2025 - 20.08.2025 | 65.00 EUR |
21.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 10.09.2025 | 55.00 EUR |
11.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman 2" -
Price per night | |
---|---|
29.05.2025 - 19.06.2025 | 52.00 EUR |
20.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 09.07.2025 | 63.00 EUR |
10.07.2025 - 20.08.2025 | 65.00 EUR |
21.08.2025 - 31.08.2025 | 63.00 EUR |
01.09.2025 - 10.09.2025 | 55.00 EUR |
11.09.2025 - 30.09.2025 | 52.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Surface | 34 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman 3" -
Price per night | |
---|---|
29.05.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 30.06.2025 | 53.00 EUR |
01.07.2025 - 09.07.2025 | 58.00 EUR |
10.07.2025 - 20.08.2025 | 60.00 EUR |
21.08.2025 - 31.08.2025 | 58.00 EUR |
01.09.2025 - 10.09.2025 | 53.00 EUR |
11.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Surface | 32 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"App 10" -
Price per night | |
---|---|
29.05.2025 - 19.06.2025 | 85.00 EUR |
20.06.2025 - 30.06.2025 | 95.00 EUR |
01.07.2025 - 09.07.2025 | 110.00 EUR |
10.07.2025 - 20.07.2025 | 115.00 EUR |
21.08.2025 - 30.08.2025 | 110.00 EUR |
01.09.2025 - 10.09.2025 | 95.00 EUR |
11.09.2025 - 30.09.2025 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Breakfast | 10.00 EUR /day/person |
Half Board | 28.00 EUR /day/person |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Sea view
Distances
beach: | 40 m |
sea: | 40 m |
city centre: | 50 m |
shop: | 2000 m |
restaurant: | 5 m |
sports: | 10000 m |
doctor: | 10000 m |
apothecary: | 10000 m |
gas station: | 10000 m |
cash machine: | 5 m |
post office: | 50 m |
bus stop: | 100 m |
Additional Information
building is located on the riviera Lokva Rogoznica-Omis, 8 km from Omis, 30 km from Split and 25 km from Makarska, very near pebble beach (1 km long) and clean sea. There is a restaurant with beautiful terrace and 14 accommodation units. Large parking area, organization of boat trips to the the surrounding islands, rafting on river Cetina, climbing on rocks etc. Possibility to accommodate larger groups.
See more photos
Contact
Contact person: | Domagoj Bauk |
Address: | Magistrala Ivašnjak 17 |
Town: | Lokva Rogoznica - Omis |
Location: | Map of city |
Tel.: | 00385 21 870 120 |
Fax: | |
Mobile: | 00385 98 9633899 ; 00385 977002053 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | www pages |
Accommodation reviews and comments for "Pansion-Restoran Skalinada"