About accommodation
Apartments Kelava Željko is located in the resort of Podgora, 200 m from the sea and has capacity for 2–19 persons in 6 accommodation units. Owners speak: CZ, ENG, GER, RUS, HRV, POL.
Apartments Kelava Željko is located in the resort of Podgora, 200 m from the sea and has capacity for 2–19 persons in 6 accommodation units. Owners speak: CZ, ENG, GER, RUS, HRV, POL.
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 35.00 |
| 29.06.2026 | 05.07.2026 | 45.00 |
| 06.07.2026 | 12.07.2026 | 55.00 |
| 13.07.2026 | 19.07.2026 | 65.00 |
| 20.07.2026 | 23.08.2026 | 75.00 |
| 24.08.2026 | 30.08.2026 | 65.00 |
| 31.08.2026 | 06.09.2026 | 40.00 |
| 07.09.2026 | 30.09.2026 | 35.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 30.00 |
| 29.06.2026 | 05.07.2026 | 40.00 |
| 06.07.2026 | 12.07.2026 | 50.00 |
| 13.07.2026 | 19.07.2026 | 60.00 |
| 20.07.2026 | 23.08.2026 | 70.00 |
| 24.08.2026 | 30.08.2026 | 60.00 |
| 31.08.2026 | 06.09.2026 | 35.00 |
| 07.09.2026 | 30.09.2026 | 30.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 20.00 |
| 29.06.2026 | 05.07.2026 | 30.00 |
| 06.07.2026 | 12.07.2026 | 40.00 |
| 13.07.2026 | 19.07.2026 | 45.00 |
| 20.07.2026 | 23.08.2026 | 50.00 |
| 24.08.2026 | 30.08.2026 | 40.00 |
| 31.08.2026 | 06.09.2026 | 35.00 |
| 07.09.2026 | 30.09.2026 | 20.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 18.00 |
| 29.06.2026 | 05.07.2026 | 25.00 |
| 06.07.2026 | 12.07.2026 | 35.00 |
| 13.07.2026 | 19.07.2026 | 40.00 |
| 20.07.2026 | 23.08.2026 | 45.00 |
| 24.08.2026 | 30.08.2026 | 35.00 |
| 31.08.2026 | 06.09.2026 | 25.00 |
| 07.09.2026 | 30.09.2026 | 18.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 16.00 |
| 29.06.2026 | 05.07.2026 | 20.00 |
| 06.07.2026 | 12.07.2026 | 25.00 |
| 13.07.2026 | 19.07.2026 | 35.00 |
| 20.07.2026 | 23.08.2026 | 40.00 |
| 24.08.2026 | 30.08.2026 | 30.00 |
| 31.08.2026 | 06.09.2026 | 20.00 |
| 07.09.2026 | 30.09.2026 | 16.00 |
| Air conditioning | 5.00 EUR |
| From | To | EUR / night |
|---|---|---|
| 01.06.2026 | 28.06.2026 | 20.00 |
| 29.06.2026 | 05.07.2026 | 25.00 |
| 06.07.2026 | 12.07.2026 | 30.00 |
| 13.07.2026 | 19.07.2026 | 35.00 |
| 20.07.2026 | 23.08.2026 | 45.00 |
| 24.08.2026 | 30.08.2026 | 35.00 |
| 31.08.2026 | 06.09.2026 | 30.00 |
| 07.09.2026 | 30.09.2026 | 20.00 |
| Air conditioning | 5.00 EUR |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia